10.4% growth in energy consumption Y-o-Y from April, 2022 to February, 2023: Union Power & NRE Minister Shri R. K. Singh – EQ Mag
A number of measures taken to ensure availability of the generation capacity during the peak demand season in April-May this year – Union Power & NRE Minister Shri R. K. Singh
The comparison of energy requirement and energy supplied for the month of February, 2023 and February, 2022 and for the period April, 2022 to February, 2023 and April, 2021 to February, 2022 is given at Annexure-I.
The growth in energy supplied/consumption in February, 2023 is 8% as compared to February, 2022 whereas growth in energy supplied/consumption for the period April, 2022 to February, 2023 is 10.4% as compared to the period April, 2021 to February, 2022.
The peak demand in the month of March, 2023 has been projected as 212 GW whereas only 209 GW has been reported till date in the month of March, 2023. The month of April, 2023 and May, 2023 have been projected as high demand period. During the current year 2023-24, the peak demand is expected to be around 229 GW during the summer period. Following steps have been taken for meeting the increased demand for power:
Measures have been taken to ensure the availability of the generation capacity. The generators are directed to complete the maintenance work of their plants well before the period of high demand. No planned maintenance will be taken during the high demand period (say April & May, 2023.
Monitoring and coordination with Ministries of Coal and Railways, on a regular basis, for increase in the production and dispatch of coal as much as possible.
All generators have been asked for timely import of required coal for blending purposes so that adequate coal stock is maintained in the plant.
All captive coal blocks have been asked to maximize the coal production to supplement the coal supply from domestic coal companies (CIL and SCCL).
Additional arrangement for gas for running gas based stations has been planned from GAIL, during high power demand months.
Imported Coal Based (ICB) plants have been issued statutory directions to stock coal and generate power during high demand period.
The State-wise power supply position for the year 2021-22 and current year 2022-23 (up to February, 2023) is given at Annexure-II. The marginal gap between energy requirement and energy supplied is generally on account of factors such as constraints in distribution network, financial constraints, commercial reasons, etc.
ANNEXURE-I
The comparison of energy requirement and energy supplied for the month of February, 2023 and February, 2022 and for the period April, 2022 to February, 2023 and April, 2021 to February, 2022
(Figures in MU net)
February, 2023 | February, 2022 | % Change | |||
Energy requirement | Energy supplied | Energy requirement | Energy supplied | Energy requirement | Energy supplied |
117,209 | 116,697 | 108,362 | 108,032 | 8.2 | 8.0 |
April, 2022 – February, 2023 | April, 2021 – February, 2022 | % Change | |||
Energy
requirement |
Energy
supplied |
Energy
requirement |
Energy
supplied |
Energy
requirement |
Energy
supplied |
1,382,920 | 1,375,571 | 1,250,625 | 1,245,546 | 10.6 | 10.4 |
ANNEXURE-II
The State-wise power supply position for the year 2021-22 and current year 2022-23 (upto February, 2023)
State/ System/Region |
April, 2022 – February, 2023 | April, 2021 – March, 2022 | ||||||
Energy
requirement |
Energy
supplied |
Energy not
supplied |
Energy
requirement |
Energy
supplied |
Energy not
supplied |
|||
( MU ) | ( MU ) | ( MU ) | ( % ) | ( MU ) | ( MU ) | ( MU ) | ( % ) | |
Chandigarh | 1,687 | 1,687 | 0 | 0.0 | 1,606 | 1,606 | 0 | 0.0 |
Delhi | 33,012 | 33,002 | 10 | 0.0 | 31,128 | 31,122 | 6 | 0.0 |
Haryana | 57,564 | 57,061 | 503 | 0.9 | 55,499 | 55,209 | 290 | 0.5 |
Himachal Pradesh | 11,601 | 11,497 | 104 | 0.9 | 12,115 | 12,088 | 27 | 0.2 |
UT of J&K and Ladakh | 17,914 | 17,604 | 309 | 1.7 | 19,957 | 18,434 | 1,524 | 7.6 |
Punjab | 65,282 | 64,996 | 286 | 0.4 | 62,846 | 62,411 | 436 | 0.7 |
Rajasthan | 94,270 | 92,557 | 1,712 | 1.8 | 89,814 | 89,310 | 504 | 0.6 |
Uttar Pradesh | 1,34,645 | 1,33,449 | 1,196 | 0.9 | 1,29,448 | 1,28,310 | 1,138 | 0.9 |
Uttarakhand | 14,496 | 14,247 | 249 | 1.7 | 15,521 | 15,426 | 94 | 0.6 |
Northern Region | 4,31,544 | 4,27,175 | 4,369 | 1.0 | 4,17,934 | 4,13,915 | 4,019 | 1.0 |
Chhattisgarh | 35,450 | 35,381 | 69 | 0.2 | 31,908 | 31,872 | 35 | 0.1 |
Gujarat | 1,26,657 | 1,26,613 | 44 | 0.0 | 1,23,953 | 1,23,666 | 287 | 0.2 |
Madhya Pradesh | 84,434 | 84,105 | 329 | 0.4 | 86,501 | 86,455 | 46 | 0.1 |
Maharashtra | 1,69,433 | 1,69,322 | 111 | 0.1 | 1,72,823 | 1,72,809 | 14 | 0.0 |
Dadra & Nagar Haveli
and Daman & Diu |
9,169 | 9,169 | 0 | 0.0 | 9,433 | 9,433 | 0 | 0.0 |
Goa | 4,279 | 4,279 | 0 | 0.0 | 4,448 | 4,448 | 0 | 0.0 |
Western Region | 4,33,746 | 4,33,192 | 553 | 0.1 | 4,29,065 | 4,28,683 | 383 | 0.1 |
Andhra Pradesh | 65,604 | 65,194 | 410 | 0.6 | 68,413 | 68,219 | 194 | 0.3 |
Telangana | 68,609 | 68,576 | 34 | 0.0 | 70,539 | 70,523 | 16 | 0.0 |
Karnataka | 67,159 | 67,133 | 26 | 0.0 | 72,437 | 72,417 | 20 | 0.0 |
Kerala | 25,028 | 25,007 | 21 | 0.1 | 26,579 | 26,570 | 9 | 0.0 |
Tamil Nadu | 1,03,794 | 1,03,718 | 77 | 0.1 | 1,09,816 | 1,09,798 | 18 | 0.0 |
Puducherry | 2,806 | 2,805 | 1 | 0.0 | 2,894 | 2,893 | 1 | 0.0 |
Lakshadweep # | 58 | 58 | 0 | 0.0 | 56 | 56 | 0 | 0.0 |
Southern Region | 3,33,043 | 3,32,476 | 567 | 0.2 | 3,50,678 | 3,50,421 | 258 | 0.1 |
Bihar | 36,635 | 35,873 | 762 | 2.1 | 36,216 | 35,761 | 455 | 1.3 |
DVC | 23,858 | 23,850 | 8 | 0.0 | 23,741 | 23,736 | 4 | 0.0 |
Jharkhand | 12,006 | 11,099 | 907 | 7.6 | 11,148 | 10,590 | 558 | 5.0 |
Odisha | 39,074 | 39,028 | 46 | 0.1 | 38,339 | 38,332 | 7 | 0.0 |
West Bengal | 55,133 | 55,066 | 67 | 0.1 | 54,001 | 53,945 | 57 | 0.1 |
Sikkim | 539 | 539 | 0 | 0.0 | 610 | 609 | 0 | 0.0 |
Andaman- Nicobar
Islands # |
318 | 318 | 0 | 0.0 | 335 | 327 | 8 | 2.3 |
Eastern Region | 1,67,298 | 1,65,508 | 1,789 | 1.1 | 1,64,054 | 1,62,973 | 1,081 | 0.7 |
Arunachal Pradesh | 823 | 803 | 20 | 2.4 | 875 | 874 | 1 | 0.1 |
Assam | 10,619 | 10,612 | 7 | 0.1 | 10,844 | 10,825 | 19 | 0.2 |
Manipur | 926 | 925 | 1 | 0.1 | 1,019 | 1,018 | 1 | 0.1 |
Meghalaya | 2,050 | 2,050 | 0 | 0.0 | 2,256 | 2,243 | 13 | 0.6 |
Mizoram | 592 | 592 | 0 | 0.0 | 656 | 644 | 12 | 1.8 |
Nagaland | 844 | 802 | 41 | 4.9 | 852 | 851 | 1 | 0.1 |
Tripura * | 1,428 | 1,428 | 0 | 0.0 | 1,578 | 1,578 | 0 | 0.0 |
North-Eastern Region | 17,289 | 17,220 | 70 | 0.4 | 18,079 | 18,033 | 47 | 0.3 |
All India | 13,82,920 | 13,75,571 | 7,349 | 0.5 | 13,79,812 | 13,74,024 | 5,787 | 0.4 |
# Lakshadweep and Andaman & Nicobar Islands are stand-alone systems, power supply position of these does not form part
of regional requirement and supply.
This information was given by the Union Minister of Power Sh. R.K. Singh in the Lok Sabha Today.