11,36,124.53 GWh power consumed in the country during FY 21-22: Union Power & NRE Minister Shri R. K. Singh – EQ Mag
The details of the total Power (Renewable and Non-Renewable) generated in the country, State-wise, power-category wise and year-wise, during the last five year (i.e. from 2017- 18 to 2021-22) are furnished as Annexure-I.
The details of the total Power (Renewable and Non-Renewable) distributed through grid in the country in a State-wise and year-wise for the past five years (i.e. from 2017-18 to 2021-22) are furnished as Annexure-II
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise, consumer-category wise and year-wise for the past five years (i.e. from 2017-18 to 2021-22) are furnished as Annexure-III
ANNEXURE-I
The details of the total Power (Renewable and Non-Renewable) generated in the country during 2017-18
ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE | ||||||||
UTILITIES | ||||||||
(GWh) | ||||||||
State/UTs |
Hydro |
Thermal |
Nuclear |
Other RES |
Total |
|||
Steam |
Diesel |
Gas |
Total Thermal |
|||||
1 | 2 | 3 | 4 | 5 | 6(3+4+5) | 7 | 8 | 9(2+6+7+8) |
Chandigarh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.87 | 7.87 |
Delhi | 0.00 | 3589.38 | 0.00 | 4900.23 | 8489.61 | 0.00 | 241.09 | 8730.70 |
Haryana | 4079.30 | 24249.49 | 0.00 | 295.75 | 24545.24 | 0.00 | 560.70 | 29185.24 |
Himachal Pradesh | 9707.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1903.05 | 11610.81 |
Jammu & Kashmir | 5497.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 324.37 | 5821.94 |
Punjab | 10053.39 | 32811.29 | 0.00 | 295.75 | 33107.04 | 0.00 | 2343.87 | 45504.30 |
Rajasthan | 3556.02 | 44252.87 | 0.00 | 1696.40 | 45949.27 | 0.00 | 9484.23 | 58989.52 |
Uttar Pradesh | 2254.16 | 66764.06 | 0.00 | 0.00 | 66764.06 | 0.00 | 4606.29 | 73624.51 |
Uttarakhand | 8069.44 | 794.81 | 0.00 | 1622.99 | 2417.80 | 0.00 | 1184.50 | 11671.74 |
Central Sector NR | 34502.69 | 69564.75 | 0.00 | 3293.10 | 72857.85 | 12242.18 | 480.99 | 120083.71 |
Sub Total (NR) | 77720.33 | 242026.65 | 0.00 | 12104.22 | 254130.87 | 12242.18 | 21136.96 | 365230.34 |
Chhattisgarh | 178.07 | 62498.16 | 0.00 | 0.00 | 62498.16 | 0.00 | 1069.21 | 63745.44 |
Gujarat | 762.77 | 67123.64 | 0.00 | 8406.17 | 75529.81 | 0.00 | 11759.63 | 88052.21 |
Madhya Pradesh | 2018.19 | 51220.60 | 0.00 | 0.00 | 51220.60 | 0.00 | 6292.90 | 59531.69 |
Maharashtra | 5008.42 | 99598.81 | 0.00 | 4565.36 | 104164.17 | 0.00 | 12036.98 | 121209.57 |
Daman & Diu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.53 | 18.53 |
D. & N. Haveli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.23 | 5.23 |
Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Sector WR | 1325.36 | 94229.96 | 0.00 | 10018.86 | 104248.82 | 6876.25 | 633.24 | 113083.67 |
Sub Total (WR) | 9292.81 | 374671.17 | 0.00 | 22990.39 | 397661.56 | 6876.25 | 31815.72 | 445646.34 |
Andhra Pradesh | 1359.42 | 45428.80 | 0.00 | 3490.26 | 48919.06 | 0.00 | 10597.47 | 60875.95 |
Telangana | 2835.94 | 28444.57 | 0.00 | 0.00 | 28444.57 | 0.00 | 4632.28 | 35912.79 |
Karnataka | 7035.44 | 26047.59 | 0.00 | 0.00 | 26047.59 | 0.00 | 13463.98 | 46547.01 |
Kerala | 5199.26 | 0.00 | 1.92 | 42.65 | 44.57 | 0.00 | 774.32 | 6018.15 |
Tamil Nadu | 2919.60 | 33524.36 | 0.00 | 2768.17 | 36292.53 | 0.00 | 16179.87 | 55392.00 |
Puducherry | 0.00 | 0.00 | 0.00 | 226.45 | 226.45 | 0.00 | 1.17 | 227.62 |
Lakshadweep | 0.00 | 0.00 | 50.03 | 0.00 | 50.03 | 0.00 | 1.79 | 51.82 |
Central Sector SR | 0.00 | 66066.44 | 0.00 | 4.19 | 66070.63 | 19227.69 | 426.37 | 85724.69 |
Sub Total (SR) | 19349.66 | 199511.76 | 51.95 | 6531.72 | 206095.43 | 19227.69 | 46077.25 | 290750.03 |
Bihar | 0.00 | 39.48 | 0.00 | 0.00 | 39.48 | 0.00 | 309.06 | 348.54 |
Jharkhand | 190.38 | 13806.95 | 0.00 | 0.00 | 13806.95 | 0.00 | 29.01 | 14026.34 |
Odisha | 5695.59 | 13732.14 | 0.00 | 0.00 | 13732.14 | 0.00 | 517.56 | 19945.29 |
West Bengal | 1282.02 | 36860.96 | 0.00 | 0.00 | 36860.96 | 0.00 | 1590.54 | 39733.52 |
Sikkim | 2622.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.54 | 2653.31 |
A.& N. Islands | 0.00 | 0.00 | 296.04 | 0.00 | 296.04 | 0.00 | 19.65 | 315.69 |
Central Sector ER | 4303.06 | 104209.37 | 0.00 | 0.00 | 104209.37 | 0.00 | 20.43 | 108532.86 |
Sub Total (ER) | 14093.82 | 168648.90 | 296.04 | 0.00 | 168944.94 | 0.00 | 2516.79 | 185555.55 |
Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.70 |
Assam | 484.98 | 0.00 | 0.00 | 983.89 | 983.89 | 0.00 | 24.49 | 1493.36 |
Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 |
Meghalaya | 1140.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.56 | 1210.82 |
Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.67 | 54.67 |
Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 | 91.00 |
Tripura | 0.00 | 0.00 | 0.00 | 586.31 | 586.31 | 0.00 | 44.48 | 630.79 |
Central Sector NER | 4040.84 | 1732.17 | 0.00 | 7011.21 | 8743.38 | 0.00 | 6.71 | 12790.93 |
Sub Total (NER) | 5666.08 | 1732.17 | 0.00 | 8581.41 | 10313.58 | 0.00 | 292.76 | 16272.42 |
Central Sector All India | 44171.95 | 335802.69 | 0.00 | 20327.36 | 356130.05 | 38346.12 | 1567.74 | 440215.86 |
Total All India | 126122.70 | 986590.65 | 347.99 | 50207.74 | 1037146.38 | 38346.12 | 101839.48 | 1303454.68 |
Note: DVC Generation is considered under central sector
The details of the total Power (Renewable and Non-Renewable) generated in the country during 2018-19
Note: DVC Generation is considered under central sector
The details of the total Power (Renewable and Non-Renewable) generated in the country during 2019-20
The details of the total Power (Renewable and Non-Renewable) generated in the country during 2020-21
The details of the total Power (Renewable and Non-Renewable) generated in the country during 2021-22
Note: BBMB & DVC Generation is considered under central sector
ANNEXURE-II
The details of the total Power (Renewable and Non-Renewable) distributed in the country in a State-wise and power-category wise and year-wise format for the past five years
ANNEXURE-III
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise and power-category wise during the year 2017-18
Note:- $ -Includes DVC’s sales to ultimate consumers in the State of Jharkhand & West Bengal area B – Included under Industrial category
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise and power-category wise and year-wise format during the year 2018-19
Note:- $ -Includes DVC’s sales to ultimate consumers in the State of Jharkhand & West Bengal area B – Included under Industrial category
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise and power-category wise and year-wise format during the year 2019-20
Note:- $ -Includes DVC’s sales to ultimate consumers in the State of Jharkhand & West Bengal area
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise and power-category wise and year-wise format during the year 2020-21
Note:- $ -Includes DVC’s sales to ultimate consumers in the State of Jharkhand & West Bengal area
The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise and power-category wise and year-wise format during the year 2021-22
Note:- $ -Includes DVC’s sales to ultimate consumers in the State of Jharkhand & West Bengal area
This information was given by the Union Minister of New Renewable Energy Sh. R.K. Singh in the Lok Sabha Today.