20268.17 MU generated by Gas-based Power Stations during April-Jan in FY 2022-23: Union Power & NRE Minister Shri R. K. Singh – EQ Mag
The Central Electricity Authority under Ministry of Power, monitors 62 gas based power stations, with a total capacity of 23,845 MW using gas as primary fuel. The list of gas based power plants, along with their location, is attached at Annexure.
The requirement of gas for these power plants at 90% Plant Load Factor (PLF) is 115 Million Metric Standard Cubic Meters per day (MMSCMD). During the year 2022-23 (April, 2022 to January, 2023), the total gas available to power sector was only about 16.14 MMSCMD, comprising of 13.21 MMSCMD domestic gas and 2.93 MMSCMD imported Re-gasified Liquefied Natural Gas (RLNG).
During 2022-23 (April, 2022 to January, 2023), the gas based capacity of 9308 MW (28 gas based plants) had NIL generation and the overall Plant Load Factor (PLF) of gas-based power plants remained only around 12% due to less availability of domestic gas and high price of imported RLNG.
In order to meet the projected peak demand of around 230 GW during April – May, 2023, the Government of India approved a mechanism for operationalization of around 5000 MW NTPC gas based capacity during this period. Further, the Government has also planned for additional procurement of power from gas based capacity (other than NTPC Plants) during this period.
ANNEXURE
List of gas based power plants monitored in the CEA, with tentative generation during the year 2022-23 (April-January)
Sl. No | Name of Power Station | Installed Capacity
(MW) |
Name of the State/UT | Generation during 2022-23 (Apr-Jan)
(Million Units) |
|
(A) CENTRAL SECTOR | |||||
1 | NTPC, FARIDABAD CCPP | 431.59 | HARYANA | 2.59 | |
2 | NTPC, ANTA CCPP | 419.33 | RAJASTHAN | 122.29 | |
3 | NTPC, AURAIYA CCPP | 663.36 | UTTAR PRADESH | 213.10 | |
4 | NTPC, DADRI CCPP | 829.78 | UTTAR PRADESH | 669.73 | |
Sub Total (NR) | 2344.06 | 1007.71 | |||
5 | NTPC, GANDHAR(JHANORE)
CCPP |
657.39 | GUJARAT | 252.72 | |
6 | NTPC, KAWAS CCPP | 656.20 | GUJARAT | 247.57 | |
7 | RATNAGIRI (RGPPL-
DHABHOL) |
1967.08 | MAHARASHTRA | 302.88 | |
Sub Total (WR) | 3280.67 | 803.17 | |||
8 | KATHALGURI (NEEPCO) | 291.00 | ASSAM | 1407.42 | |
9 | AGARTALA GT+ST (NEEPCO) | 135.00 | TRIPURA | 717.06 | |
10 | MONARCHAK(NEEPCO) | 101.00 | TRIPURA | 614.20 | |
11 | TRIPURA CCPP (ONGC) | 726.60 | TRIPURA | 4047.85 | |
Sub Total (NER) | 1253.60 | 6786.53 | |||
Total (CS)=A | 6878.33 | 8597.41 | |||
(B) STATE SECTOR | |||||
12 | I.P.CCPP | 270.00 | DELHI | 285.93 | |
13 | PRAGATI CCGT-III | 1500.00 | DELHI | 2313.66 | |
14 | PRAGATI CCPP | 330.40 | DELHI | 819.05 | |
15 | DHOLPUR CCPP | 330.00 | RAJASTHAN | 0.00 | |
16 | RAMGARH (RRVUNL, Jaisalmer) | 273.80 | RAJASTHAN | 1134.80 | |
Sub Total (NR) | 2704.20 | 4553.44 | |||
17 | DHUVARAN CCPP(GSECL) | 594.72 | GUJARAT | 0.00 | |
18 | HAZIRA CCPP(GSEG) | 156.10 | GUJARAT | 0.00 | |
19 | HAZIRA CCPP EXT | 351.00 | GUJARAT | 0.84 | |
20 | PIPAVAV CCPP | 702.00 | GUJARAT | 6.56 | |
21 | UTRAN CCPP (GSECL) | 374.00 | GUJARAT | 0.00 | |
22 | URAN CCPP (MAHAGENCO) | 672.00 | MAHARASHTRA | 1255.89 | |
Sub Total (WR) | 2849.82 | 1263.29 | |||
23 | GODAVARI (JEGURUPADU) | 235.40 | ANDHRA
PRADESH |
244.66 | |
24 | KARAIKAL CCPP (PPCL) | 32.50 | PUDUCHERRY | 193.12 | |
25 | KOVIKALPAL
(THIRUMAKOTTAI) |
107.00 | TAMIL NADU | 142.93 | |
26 | KUTTALAM (TANGEDCO) | 100.00 | TAMIL NADU | 403.27 | |
27 | VALUTHUR CCPP | 186.20 | TAMIL NADU | 855.61 | |
Sub Total (SR) | 661.10 | 1839.59 | |||
28 | LAKWA GT (ASEB,Maibella) | 97.20 | ASSAM | 445.13 | |
29 | LAKWA Replacement CCPP | 69.76 | ASSAM | 419.44 | |
30 | NAMRUP CCPP + ST (APGCL) | 162.40 | ASSAM | 538.27 | |
31 | BARAMURA GT (TSECL) | 42.00 | TRIPURA | 269.68 | |
32 | ROKHIA GT (TSECL) | 95.00 | TRIPURA | 194.88 | |
Sub Total (NER) | 466.36 | 1867.40 | |||
Total (SS)=B | 6681.48 | 9523.72 | |||
(C) PVT/IPP SECTOR | |||||
33 | RITHALA CCPP (NDPL) | 108.00 | DELHI | 0.00 | |
34 | GAMA CCPP | 225.00 | UTTARAKHAND | 0.00 | |
35 | KASHIPUR CCPP(Sravanthi) | 225.00 | UTTARAKHAND | 0.00 | |
Sub Total (NR) | 558.00 | 0.00 | |||
36 | BARODA CCPP (GIPCL) | 160.00 | GUJARAT | 0.00 | |
37 | ESSAR CCPP | 300.00 | GUJARAT | 0.00 | |
38 | PAGUTHAN CCPP (CLP) | 655.00 | GUJARAT | 0.00 | |
39 | SUGEN CCPP (TORRENT) | 1147.50 | GUJARAT | 1106.64 | |
40 | UNOSUGEN CCPP | 382.50 | GUJARAT | 47.23 | |
41 | DGEN Mega CCPP | 1200.00 | GUJARAT | 0.00 | |
42 | TROMBAY CCPP (TPC) | 180.00 | MAHARASHTRA | 503.57 | |
43 | MANGAON CCPP | 388.00 | MAHARASHTRA | 0.00 | |
Sub Total (WR) | 4413.00 | 1657.44 | |||
44 | GAUTAMI CCPP | 464.00 | ANDHRA PRADESH | 0.00 | |
45 | GMR – KAKINADA (Tanirvavi) | 220.00 | ANDHRA PRADESH | 0.00 | |
46 | GMR-Rajamundry Energy Ltd. | 768.00 | ANDHRA PRADESH | 0.00 | |
47 | GODAVARI (SPECTRUM) | 208.00 | ANDHRA PRADESH | 0.00 | |
48 | JEGURUPADU CCPP (GVK)
PHASE- II |
220.00 | ANDHRA PRADESH | 0.00 | |
49 | KONASEEMA CCPP | 445.00 | ANDHRA PRADESH | 0.00 | |
50 | KONDAPALLI EXTN CCPP . | 366.00 | ANDHRA PRADESH | 0.00 | |
51 | KONDAPALLI ST-3 CCPP
(LANCO) |
742.00 | ANDHRA PRADESH | 0.00 | |
52 | KONDAPALLI CCPP (LANCO) | 368.14 | ANDHRA PRADESH | 0.00 | |
53 | PEDDAPURAM (BSES) | 220.00 | ANDHRA PRADESH | 0.00 | |
54 | VEMAGIRI CCPP | 370.00 | ANDHRA PRADESH | 0.00 | |
55 | VIJESWARAN CCPP | 272.00 | ANDHRA PRADESH | 365.34 | |
56 | PCIL POWER AND HOLDINGS
Ltd |
30.00 | ANDHRA PRADESH | 0.00 | |
57 | RVK ENERGY | 28.00 | ANDHRA PRADESH | 0.00 | |
58 | SILK ROAD SUGAR | 35.00 | ANDHRA PRADESH | 0.00 | |
59 | LVS POWER | 55.00 | ANDHRA PRADESH | 0.00 | |
60 | KARUPPUR CCPP (LANCO
TANJORE) |
119.80 | TAMIL NADU | 55.15 | |
61 | P.NALLUR CCPP (PPN) | 330.50 | TAMIL NADU | 69.11 | |
62 | VALANTARVY CCPP | 52.80 | TAMIL NADU | 0.00 | |
Sub Total (SR) | 5314.24 | 489.60 | |||
Total (PVT/ IPP S)=C | 10285.24 | 2147.04 | |||
GRAND TOTAL=A+B+C | 23845.05 | 20268.17 | |||
This information was given by the Union Minister of Power Sh. R.K. Singh in the Lok Sabha Today.