Tentative State-wise break-up of Renewable Power target to be achieved by the year 2022
328
0
Ministry of New & Renewable Energy | |||
Programme/ Scheme wise Physical Progress in 2016-17 (& during the month of September, 2016) | |||
Sector | FY- 2016-17 | Cumulative Achievements | |
Target | Achievement (April – September, 2016) | (as on 30.09.2016) | |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
Wind Power | 4000.00 | 1305.50 | 28082.95 |
Solar Power | 12000.00 | 1750.38 | 8513.23 |
Small Hydro Power | 250.00 | 49.40 | 4323.35 |
BioPower (Biomass & Gasification and Bagasse Cogeneration) | 400.00 | 51.00 | 4882.33 |
Waste to Power | 10.00 | 7.50 | 115.08 |
Total | 16660.00 | 3163.78 | 45916.94 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
Waste to Energy | 15.00 | 2.24 | 162.40 |
Biomass(non-bagasse) Cogeneration | 60.00 | 0.00 | 651.91 |
Biomass Gasifiers -Rural -Industrial |
2.00 | 0.00 | 18.15 |
8.00 | 2.40 | 166.64 | |
Aero-Genrators/Hybrid systems | 1.00 | 0.20 | 2.79 |
SPV Systems | 100.00 | 48.13 | 361.98 |
Water mills/micro hydel | 1 MW + 500 Water Mills | 0.10 MW + 100 Water Mills | 18.81 |
Total | 187.00 | 53.07 | 1382.68 |
III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Family Biogas Plants (in Lakhs) | 1.00 | 0.17 | 48.72 |
For more information please see above link: