A total of 47.86 GW of renewable energy capacity has been installed in the country during the last six years i.e. March, 2014 to October, 2019.
The source-wise and state-wise details of the generation of electricity through renewable energy sources during the last five years and current year are given in the Annexure.
The initiatives taken by the Government to explore new and renewable energy sources in the country inter-alia, include the Permitting Foreign Direct Investment (FDI) up to 100 percent under the automatic route, Waiver of Inter State Transmission System (ISTS) charges and losses for inter-state sale of solar and wind power for projects to be commissioned up to December, 2022, notification of standard bidding guidelines to enable distribution licensee to procure solar and wind power at competitive rates in cost effective manner, declaration of trajectory for Renewable Purchase Obligation (RPO) up to the year 2022, launching of New Schemes, such as, PM-KUSUM, solar rooftop phase II, 12000 MW CPSU scheme Phase II, etc.
The Government has set a target of installing 175 GW of renewable energy capacity by the year 2022 which includes 100 GW from solar, 60 GW from wind, 10 GW from Biomass and 5 GW from Small Hydro.
All the major programmes/schemes being implemented by the Ministry have established mechanisms to monitor the implementation of these schemes. The provision, inter-alia, include:
-
- Physical verification by State implementing agency.
- Periodic inspection by the officials of Ministry of New and Renewable Energy (MNRE).
- Third party evaluation.
This information was provided by Minister of State (IC) New & Renewable Energy, Power and Skill Development and Entrepreneurship Shri R.K. Singh, in written reply to a question in Lok Sabha today.
Annexure
State-wise and Source-wise power generation from various renewable energy sources during the last three years (2014-15 to 2018-19) and current year (up to).
(Million Units) | ||||||
S. No | State | Wind | Solar | Small Hydel | Bio-
Power |
Total |
Year 2014-15 | ||||||
1 | Chandigarh | 0 | 2.23 | 0 | 0 | 2.23 |
2 | Delhi | 0 | 3.18 | 0 | 113.44 | 116.63 |
3 | Haryana | 0 | 10.36 | 280.96 | 179.36 | 470.69 |
4 | HP | 0 | 0 | 1685.08 | 0 | 1685.08 |
5 | J & K | 0 | 0 | 313.23 | 0 | 313.23 |
6 | Punjab | 0 | 129.89 | 543.53 | 485.87 | 1159.29 |
7 | Rajasthan | 4053.85 | 1259.19 | 5.3 | 278.24 | 5596.57 |
8 | Uttar Pradesh | 0 | 20.13 | 30.3 | 3090.27 | 3140.7 |
9 | Uttarakhand | 0 | 11.63 | 565.25 | 87.5 | 664.38 |
10 | NTPC
Dadri+FBD+Unchahar+Sing rauli |
0 | 22.9 | 0 | 0 | 22.9 |
11 | Oil India Ltd | 117.78 | 9.14 | 0 | 0 | 126.93 |
12 | Chhattisgarh | 0 | 13.54 | 8.4 | 1044.35 | 1066.29 |
13 | NTPC Rajgarh | 0 | 62.94 | 0 | 0 | 62.94 |
14 | Gujarat | 5660.09 | 1474.56 | 47.13 | 40.48 | 7222.27 |
15 | Madhya Pradesh | 592.25 | 562.29 | 196.71 | 76.26 | 1427.51 |
16 | Maharashtra | 6804.8 | 349.32 | 275.82 | 2853.99 | 10283.93 |
17 | Dadra and Nagar Haveli | 0 | 0.03 | 0 | 0 | 0.03 |
18 | Daman & Diu | 0 | 0.15 | 0 | 0 | 0.15 |
19 | Andhra Pradesh | 1675.82 | 159.77 | 274.61 | 600.85 | 2711.06 |
20 | Telangana | 0 | 138.12 | 60.43 | 604.31 | 802.86 |
21 | Karnataka | 4658.1 | 100.39 | 1845.75 | 3090.66 | 9694.9 |
22 | Kerala | 58.4 | 0 | 570.53 | 0.71 | 629.64 |
23 | NTPC Ramagundam | 0 | 15.62 | 0 | 0 | 15.62 |
24 | Tamil Nadu | 10147.06 | 158.75 | 226.81 | 1369.79 | 11902.39 |
25 | Lakshadweep | 0 | 5.13 | 0 | 40.96 | 46.09 |
26 | Andaman Nicobar | 0 | 0 | 0.47 | 0 | 0.47 |
27 | Bihar | 0 | 0 | 29.01 | 180.11 | 209.13 |
28 | Jharkhand | 0 | 8.32 | 0 | 0 | 8.32 |
29 | Odisha | 0 | 44.94 | 284.88 | 0 | 329.82 |
30 | Sikkim | 0 | 0 | 20.88 | 0 | 20.88 |
31 | West Bengal | 0.16 | 7.07 | 325.43 | 1220.97 | 1553.63 |
32 | DVC | 0 | 0 | 146.86 | 0 | 146.86 |
33 | NTPC Andman+Talchar | 0 | 18.79 | 0 | 0 | 18.79 |
34 | Arunachal Pradesh | 0 | 0 | 51.94 | 0 | 51.94 |
35 | Assam | 0 | 9.65 | 54.87 | 0 | 64.52 |
36 | Manipur | 0 | 0 | 0 | 0 | 0 |
37 | Meghalaya | 0 | 0 | 66.94 | 0 | 66.94 |
38 | Mizoram | 0 | 0 | 34.86 | 0 | 34.86 |
39 | Nagaland | 0 | 0 | 84.14 | 0 | 84.14 |
40 | Tripura | 0 | 0 | 29.37 | 0 | 29.37 |
(Million Units) | ||||||
S. No | State | Wind | Solar | Small Hydel | Bio-
Power |
Total |
41 | Neepco | 0 | 0.98 | 0 | 0 | 0.98 |
Total | 33768.30 | 4599.02 | 8059.50 | 15358.11 | 61784.93 | |
Year 2015-16 | ||||||
1 | Chandigarh. | 0 | 3.4 | 0 | 0 | 3.4 |
2 | Delhi. | 0 | 4.11 | 0 | 124.87 | 128.97 |
3 | Haryana. | 0 | 114.96 | 992.65 | 235.55 | 1343.15 |
4 | HP. | 0 | 0 | 1921.77 | 0 | 1921.77 |
5 | J & K. | 0 | 0 | 304.79 | 0 | 304.79 |
6 | Punjab. | 0 | 380.57 | 490.08 | 603.54 | 1474.2 |
7 | Rajasthan. | 4583.59 | 1766.1 | 5.06 | 245.49 | 6600.24 |
8 | Uttar Pradesh. | 0 | 89.75 | 29.73 | 3082.01 | 3201.49 |
9 | Uttarakhand. | 0 | 5.87 | 605.69 | 91.86 | 703.42 |
10 | NTPC
Dadri/FBD/Unchahar/Singra uli. |
0 | 42.41 | 0 | 0 | 42.41 |
11 | Oil India Ltd. | 183.77 | 9.9 | 0 | 0 | 193.67 |
12 | Chhattisgarh. | 0 | 52.7 | 30.41 | 1119.32 | 1202.42 |
13 | NTPC Rajgarh. | 0 | 81 | 0 | 0 | 81 |
14 | Gujarat. | 6446.58 | 1497.6 | 36.27 | 23.28 | 8003.73 |
15 | Madhya Pradesh. | 1558.43 | 1105.28 | 118.54 | 128.17 | 2910.42 |
16 | Maharashtra. | 6121.34 | 638.76 | 562.77 | 3433.71 | 10756.58 |
17 | Dadra and Nagar Haveli. | 0 | 0.5 | 0 | 0 | 0.5 |
18 | Daman & Diu. | 0 | 4.25 | 0 | 0 | 4.25 |
19 | Andhra Pradesh. | 2013.04 | 282.67 | 103.1 | 707.8 | 3106.61 |
20 | Telangana. | 0 | 402.51 | 48.69 | 576.7 | 1027.9 |
21 | Karnataka. | 4797.95 | 187.69 | 1483.48 | 3591.92 | 10061.03 |
22 | Kerala. | 51.45 | 7.38 | 486.99 | 72.96 | 618.78 |
23 | NTPC Rama. | 0 | 16.02 | 0 | 0 | 16.02 |
24 | Tamil Nadu. | 7273.23 | 507.18 | 214.02 | 1337.05 | 9331.47 |
25 | Lakshadweep. | 0 | 1.02 | 0 | 0 | 1.02 |
26 | Andaman Nicobar. | 0 | 6.26 | 12.46 | 0 | 18.72 |
27 | Bihar. | 0 | 6.39 | 48.69 | 110.02 | 165.11 |
28 | Jharkhand. | 0 | 19.77 | 0 | 0 | 19.77 |
29 | Odisha. | 0 | 150.73 | 263.24 | 20.48 | 434.45 |
30 | Sikkim. | 0 | 0 | 41.93 | 0 | 41.93 |
31 | West Bengal. | 0 | 6.28 | 157.57 | 1444.3 | 1608.15 |
32 | DVC. | 0 | 0 | 118.26 | 0 | 118.26 |
33 | NTPC Andman/Talchar. | 0 | 18.91 | 0 | 0 | 18.91 |
34 | Arunachal Pradesh. | 0 | 0.22 | 18.22 | 0 | 18.44 |
35 | Assam. | 0 | 31.6 | 59.34 | 0 | 90.94 |
36 | Manipur. | 0 | 0 | 0 | 0 | 0 |
37 | Meghalaya. | 0 | 0 | 65.96 | 0 | 65.96 |
38 | Mizoram. | 0 | 0 | 27.62 | 0 | 27.62 |
39 | Nagaland. | 0 | 0 | 88.73 | 0 | 88.73 |
40 | Tripura. | 0 | 0 | 18.47 | 0 | 18.47 |
41 | Neepco. | 0 | 6.15 | 0 | 0 | 6.15 |
Total |
33029.39 | 7447.92 | 8354.51 | 16949.03 | 65780.85 |
(Million Units) | ||||||
S. No | State | Wind | Solar | Small Hydel | Bio-
Power |
Total |
Year 2016-17 |
||||||
1 | Chandigarh | 0 | 13.16 | 0 | 0 | 13.16 |
2 | Delhi | 0 | 5.68 | 0 | 139.05 | 144.73 |
3 | Haryana | 0 | 19.7 | 238.8 | 191.04 | 449.54 |
4 | HP | 0 | 0 | 2015.58 | 0 | 2015.58 |
5 | J & K | 0 | 0.77 | 325.36 | 0 | 326.12 |
6 | Punjab | 0 | 909.2 | 497.99 | 742.31 | 2149.49 |
7 | Rajasthan | 5562.52 | 2131.61 | 6.76 | 272.97 | 7973.85 |
8 | Uttar Pradesh | 0 | 230.95 | 27.83 | 3379.48 | 3638.26 |
9 | Uttarakhand. | 0 | 37.77 | 850.5 | 110.92 | 999.19 |
10 | NTPC Dadri/FBD/ | 0 | 74.9 | 0 | 0 | 74.9 |
Unchahar/Singrauli/Bhadla | 0 | |||||
11 | Oil India Ltd | 201.61 | 25.59 | 0 | 0 | 227.2 |
12 | Chhattisgarh | 0 | 120.91 | 44.21 | 1281.1 | 1446.22 |
13 | NTPC Rajgarh | 0 | 82.21 | 0 | 0 | 82.21 |
14 | Gujarat | 7720.01 | 1738.28 | 27.54 | 12.16 | 9497.99 |
15 | Madhya Pradesh | 3563.17 | 1366.1 | 224.46 | 114.94 | 5268.67 |
16 | Maharashtra | 7490.75 | 577.83 | 609.58 | 2614.54 | 11292.7 |
17 | Dadra and Nagar Haveli | 0 | 1.31 | 0 | 0 | 1.31 |
18 | Daman & Diu | 0 | 14.43 | 0 | 0 | 14.43 |
19 | Andhra Pradesh | 3187.85 | 1599.78 | 168.75 | 526.88 | 5483.26 |
20 | Telangana | 211.93 | 1337.9 | 52.62 | 397.42 | 1999.89 |
21 | Karnataka | 6058.65 | 524.67 | 1294.25 | 1708.11 | 9585.68 |
22 | Kerala | 72.59 | 26.52 | 462.38 | 1.23 | 562.72 |
23 | NTPC
Ramagundam/Anantapuram |
0 | 350.53 | 0 | 0 | 350.53 |
24 | Tamil Nadu | 11935.26 | 1898.34 | 93.79 | 1226.48 | 15153.87 |
25 | Lakshadweep | 0 | 1.59 | 0 | 0 | 1.59 |
26 | Punducherry | 0 | 0.34 | 0 | 0 | 0.34 |
27 | Andaman & Nicobar | 0 | 6.17 | 13.86 | 0 | 20.03 |
28 | Bihar | 0 | 109.18 | 21.96 | 161.38 | 292.53 |
29 | Jharkhand | 0 | 38.47 | 0 | 0 | 38.47 |
30 | Odisha | 0 | 210.81 | 239.05 | 57.85 | 507.71 |
31 | Sikkim | 0 | 0 | 35.78 | 0 | 35.78 |
32 | West Bengal | 0 | 14.96 | 120.86 | 1433.95 | 1569.77 |
33 | DVC | 0 | 0.01 | 14.08 | 0 | 14.09 |
34 | NTPC Andaman/ Talcher | 0 | 20 | 0 | 0 | 20 |
35 | Arunachal Pradesh | 0 | 0.14 | 27.29 | 0 | 27.43 |
36 | Assam | 0 | 2.69 | 11.47 | 0 | 14.15 |
37 | Manipur | 0 | 0.01 | 0 | 0 | 0.01 |
38 | Meghalaya | 0 | 0 | 59.1 | 0 | 59.1 |
39 | Mizoram | 0 | 0 | 49.62 | 0 | 49.62 |
40 | Nagaland | 0 | 0 | 92.73 | 0 | 92.73 |
41 | Tripura | 0 | 0 | 46.47 | 0 | 46.47 |
42 | NEEPCO | 0 | 6.89 | 0 | 0 | 6.89 |
Total | 46004.34 | 13499.41 | 7672.66 | 14371.80 | 81548.21 | |
|
(Million Units) | |||||||||||
S. No | State | Wind | Solar | Small Hydel | Bio-
Power |
Total | |||||
Generation from Various Renewable Energy Sources for the Year 2017 – 18 | |||||||||||
( All figures in MU ) | |||||||||||
Sl. No. | State/Utility | Wind | Solar | Biomass | Bagasse | Small Hydro | Others | Total | |||
1 | Chandigarh | 0.00 | 7.87 | 0.00 | 0.00 | 0.00 | 0.00 | 7.87 | |||
2 | Delhi | 0.00 | 13.41 | 0.00 | 0.00 | 0.00 | 227.68 | 241.09 | |||
3 | Haryana | 0.00 | 64.65 | 195.66 | 90.10 | 210.29 | 0.00 | 560.70 | |||
4 | HP | 0.00 | 0.00 | 0.00 | 0.00 | 1903.05 | 0.00 | 1903.05 | |||
5 | J & K | 0.00 | 0.00 | 0.00 | 0.00 | 324.37 | 0.00 | 324.37 | |||
6 | Punjab | 0.00 | 1432.07 | 489.68 | 204.50 | 217.62 | 0.00 | 2343.87 | |||
7 | Rajasthan | 5665.45 | 3469.25 | 340.84 | 0.00 | 8.69 | 0.00 | 9484.23 | |||
8 | Uttar Pradesh | 0.00 | 637.02 | 129.30 | 3809.79 | 30.18 | 0.00 | 4606.29 | |||
9 | Uttarakhand. | 0.00 | 291.08 | 0.00 | 143.81 | 749.61 | 0.00 | 1184.50 | |||
10 | NTPC (Dadri, Faridabad, Unchahar
Singrauli &Bhadla) |
0.00 | 480.99 | 0.00 | 0.00 | 0.00 | 0.00 | 480.99 | |||
11 | Oil India Ltd | 225.79 | 25.46 | 0.00 | 0.00 | 0.00 | 0.00 | 251.25 | |||
12 | Chhattisgarh | 0.00 | 136.54 | 909.72 | 0.00 | 22.94 | 0.00 | 1069.21 | |||
13 | NTPC (Rajgarh,
Rojmal & Mandsaur) |
41.86 | 340.13 | 0.00 | 0.00 | 0.00 | 0.00 | 381.99 | |||
14 | Gujarat | 9635.65 | 2048.40 | 32.65 | 0.00 | 42.93 | 0.00 | 11759.63 | |||
15 | Madhya Pradesh | 4139.84 | 1911.70 | 21.94 | 54.17 | 124.11 | 41.14 | 6292.90 | |||
16 | Maharashtra | 6541.35 | 1100.67 | 539.10 | 3228.72 | 627.12 | 0.01 | 12036.98 | |||
17 | Dadra and Nagar Haveli | 0.00 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 5.23 | |||
18 | Daman & Diu | 0.00 | 18.53 | 0.00 | 0.00 | 0.00 | 0.00 | 18.53 | |||
19 | Andhra Pradesh | 6354.11 | 3658.97 | 206.49 | 189.03 | 181.69 | 7.18 | 10597.47 | |||
20 | Telangana | 195.29 | 4013.80 | 175.48 | 114.02 | 51.27 | 82.43 | 4632.28 | |||
21 | Karnataka | 7410.29 | 2391.73 | 135.60 | 1921.96 | 1604.41 | 0.00 | 13463.98 | |||
22 | Kerala | 98.46 | 55.35 | 0.00 | 0.00 | 620.52 | 0.00 | 774.32 | |||
23 | NTPC (Ramagund em &
Anantapuram) |
0.00 | 426.37 | 0.00 | 0.00 | 0.00 | 0.00 | 426.37 | |||
24 | Tamil Nadu | 12358.01 | 2906.01 | 178.33 | 551.39 | 186.14 | 0.00 | 16179.86 | |||
25 | Lakshadweep | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | |||
26 | Puducherry | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | |||
27 | Andaman &
Nicobar |
0.00 | 6.88 | 0.00 | 0.00 | 12.77 | 0.00 | 19.65 | |||
28 | Bihar | 0.00 | 145.34 | 2.93 | 152.84 | 7.95 | 0.00 | 309.06 | |||
29 | Jharkhand | 0.00 | 19.47 | 0.00 | 0.00 | 0.00 | 0.00 | 19.47 | |||
30 | Odisha | 0.00 | 204.77 | 47.22 | 0.00 | 265.57 | 0.00 | 517.56 | |||
31 | Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 30.54 | 0.00 | 30.54 | |||
32 | West Bengal | 0.00 | 20.47 | 0.00 | 1387.01 | 183.05 | 0.00 | 1590.54 | |||
33 | DVC | 0.00 | 0.06 | 0.00 | 0.00 | 9.47 | 0.00 | 9.54 | |||
34 | NTPC (Andaman
& Talcher) |
0.00 | 20.43 | 0.00 | 0.00 | 0.00 | 0.00 | 20.43 | |||
(Million Units) | |||||||||||
S. No | State | Wind | Solar | Small Hydel | Bio-
Power |
Total | |||||
35 | Arunachal Pradesh | 0.00 | 0.23 | 0.00 | 0.00 | 0.47 | 0.00 | 0.70 | |||
36 | Assam | 0.00 | 8.36 | 0.00 | 0.00 | 16.13 | 0.00 | 24.49 | |||
37 | Manipur | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | |||
38 | Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 70.56 | 0.00 | 70.56 | |||
39 | Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 54.67 | 0.00 | 54.67 | |||
40 | Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 | 0.00 | 91.00 | |||
41 | Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 44.48 | 0.00 | 44.48 | |||
42 | NEEPCO | 0.00 | 6.71 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | |||
Total | 52666.09 | 25871.07 | 3404.95 | 11847.35 | 7691.58 | 358.45 | 101839.48 | ||||
Generation from Various Renewable Energy Sources for the Year 2018 – 19 | ||||||||
(All figures in MU
) |
||||||||
Sl.
No. |
State/Utility | Wind | Solar | Biomass | Bagasse | Small Hydro | Others | Total |
1 | Chandigarh | 0.00 | 13.51 | 0.00 | 0.00 | 0.00 | 0.00 | 13.51 |
2 | Delhi | 0.00 | 10.84 | 0.00 | 0.00 | 0.00 | 276.81 | 287.65 |
3 | Haryana | 0.00 | 65.95 | 192.68 | 146.37 | 250.84 | 0.00 | 655.83 |
4 | HP | 0.00 | 0.00 | 0.00 | 0.00 | 2287.93 | 0.00 | 2287.93 |
5 | J & K | 0.00 | 0.00 | 0.00 | 0.00 | 312.20 | 0.00 | 312.20 |
6 | Punjab | 0.00 | 1492.90 | 355.90 | 245.18 | 351.23 | 0.00 | 2445.21 |
7 | Rajasthan | 6322.94 | 4633.95 | 345.09 | 0.00 | 5.17 | 0.00 | 11307.15 |
8 | Uttar Pradesh | 0.00 | 1192.85 | 104.04 | 4324.40 | 19.01 | 0.00 | 5640.29 |
9 | Uttarakhand. | 0.00 | 318.29 | 0.00 | 109.89 | 676.79 | 0.00 | 1104.97 |
10 | NTPC (Dadri,
Faridabad, Unchahar Singrauli &Bhadla) |
0.00 | 498.99 | 0.00 | 0.00 | 12.28 | 0.00 | 511.27 |
11 | Oil India Ltd (Rajasthan) | 80.85 | 25.18 | 0.00 | 0.00 | 0.00 | 0.00 | 106.04 |
12 | Chhattisgarh | 0.00 | 335.14 | 529.90 | 0.00 | 80.06 | 0.00 | 945.09 |
13 | NTPC(Rajgarh, Rojmal & Mandsaur) | 86.07 | 478.88 | 0.00 | 0.00 | 0.00 | 0.00 | 564.95 |
14 | Gujarat | 11199.51 | 2410.32 | 75.28 | 5.09 | 86.19 | 0.00 | 13776.39 |
15 | Madhya Pradesh | 4828.17 | 2503.41 | 2.01 | 110.32 | 145.47 | 51.11 | 7640.49 |
16 | Maharashtra | 7575.14 | 2206.62 | 445.98 | 3987.29 | 759.08 | 0.80 | 14974.91 |
17 | Dadra and Nagar Haveli | 0.00 | 5.76 | 0.00 | 0.00 | 0.00 | 0.00 | 5.76 |
18 | Daman & Diu | 0.00 | 18.94 | 0.00 | 0.00 | 0.00 | 0.00 | 18.94 |
19 | Oil India Ltd(Madhya Pradesh & Gujrat) | 241.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 241.47 |
20 | Andhra Pradesh | 8869.86 | 4545.80 | 201.86 | 312.45 | 193.12 | 7.27 | 14130.35 |
21 | Telangana | 274.83 | 6297.53 | 152.24 | 166.21 | 51.17 | 89.28 | 7031.25 |
22 | Karnataka | 9778.25 | 7575.83 | 155.02 | 2345.35 | 1803.09 | 0.00 | 21657.53 |
23 | Kerala | 107.94 | 110.84 | 0.00 | 0.00 | 551.55 | 0.00 | 770.33 |
24 | NTPC (Ramagundem &
Anantapuram) |
0.00 | 434.89 | 0.00 | 0.00 | 0.00 | 0.00 | 434.89 |
25 | Tamil Nadu | 12600.85 | 3554.50 | 127.16 | 268.00 | 347.97 | 0.00 | 16898.48 |
26 | Lakshadweep | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 |
27 | Puducherry | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 |
28 | Andaman & Nicobar | 0.00 | 8.04 | 0.00 | 0.00 | 16.56 | 0.00 | 24.60 |
29 | Bihar | 12.28 | 179.89 | 10.59 | 257.63 | 27.74 | 0.00 | 488.14 |
30 | Jharkhand | 0.00 | 19.14 | 0.00 | 0.00 | 0.00 | 0.00 | 19.14 |
31 | Odisha | 58.23 | 249.13 | 66.08 | 0.00 | 266.10 | 0.00 | 639.55 |
32 | Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 28.10 | 0.00 | 28.10 |
33 | West Bengal | 0.00 | 40.61 | 0.00 | 1283.69 | 161.86 | 0.00 | 1486.16 |
34 | DVC | 0.00 | 0.06 | 0.00 | 0.81 | 1.76 | 0.00 | 2.63 |
35 | NTPC (Andaman &
Talcher) |
0.00 | 19.71 | 0.00 | 0.00 | 0.00 | 0.00 | 19.71 |
36 | Arunachal Pradesh | 0.00 | 1.21 | 0.00 | 0.00 | 0.55 | 0.00 | 1.75 |
37 | Assam | 0.00 | 6.66 | 0.00 | 0.00 | 14.07 | 0.00 | 20.73 |
38 | Manipur | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 |
39 | Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 50.51 | 0.00 | 50.51 |
40 | Mizoram | 0.00 | 0.12 | 0.00 | 0.00 | 39.96 | 0.00 | 40.09 |
41 | Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 87.46 | 0.00 | 87.46 |
42 | Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 42.98 | 0.00 | 42.98 |
43 | NEEPCO | 0.00 | 7.14 | 0.00 | 0.00 | 31.96 | 0.00 | 39.10 |
Total | 62036.38 | 39268.20 | 2763.82 | 13562.67 | 8702.75 | 425.28 | 126759.09 |
Generation from Various Renewable Energy Sources 2019-20 Up to October 2019 | ||||||||
( All figures in MU ) | ||||||||
State/Utility | Wind | Solar | Biomass | Bagasse | Small Hydro | Others | Total | |
Chandigarh | 0.00 | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 | |
Delhi | 0.00 | 93.85 | 0.00 | 0.00 | 0.00 | 178.38 | 272.23 | |
Haryana | 0.00 | 68.57 | 116.28 | 16.06 | 205.48 | 0.00 | 406.39 | |
HP | 0.00 | 0.00 | 0.00 | 0.00 | 1609.65 | 0.00 | 1609.65 | |
J & K | 0.00 | 0.00 | 0.00 | 0.00 | 338.01 | 0.00 | 338.01 | |
Laddakh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Punjab | 16.90 | 906.91 | 203.14 | 94.26 | 449.91 | 0.17 | 1671.30 | |
Rajasthan | 4073.92 | 4121.42 | 212.88 | 0.00 | 0.77 | 0.00 | 8408.98 | |
Uttar Pradesh | 0.00 | 823.70 | 51.94 | 923.71 | 18.09 | 0.00 | 1817.43 | |
Uttarakhand. | 0.00 | 212.73 | 0.00 | 13.88 | 514.85 | 0.00 | 741.46 | |
Chhattisgarh | 0.00 | 174.92 | 386.63 | 0.00 | 64.12 | 0.00 | 625.68 | |
Gujarat | 8432.67 | 1900.97 | 51.10 | 3.19 | 101.54 | 16.07 | 10505.54 | |
Madhya Pradesh | 3133.16 | 1882.32 | 1.14 | 10.68 | 127.99 | 15.72 | 5171.00 | |
Maharashtra | 6479.32 | 1326.98 | 230.15 | 530.20 | 375.30 | 0.59 | 8942.55 | |
Dadra and Nagar Haveli | 0.00 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | 3.39 | |
Daman & Diu | 0.00 | 11.58 | 0.00 | 0.00 | 0.00 | 0.00 | 11.58 | |
Goa | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | |
Andhra Pradesh | 6121.98 | 3287.53 | 88.66 | 20.75 | 116.01 | 3.76 | 9638.70 | |
Telangana | 148.27 | 3528.95 | 72.49 | 15.04 | 25.81 | 4.43 | 3794.99 | |
Karnataka | 7570.63 | 5401.03 | 94.94 | 394.16 | 1269.32 | 0.00 | 14730.08 | |
Kerala | 83.03 | 74.97 | 0.00 | 8.02 | 338.11 | 0.00 | 504.13 | |
Tamil Nadu | 11614.85 | 2733.37 | 68.55 | 243.28 | 111.64 | 0.00 | 14771.69 | |
Lakshadweep | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | |
Puducherry | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 | 2.29 | |
Andaman &
Nicobar |
0.00 | 7.61 | 0.00 | 0.00 | 1.81 | 0.00 | 9.43 | |
Bihar | 0.00 | 93.73 | 9.70 | 31.09 | 10.61 | 0.00 | 145.13 | |
Jharkhand | 0.00 | 9.78 | 0.00 | 0.00 | 0.00 | 0.00 | 9.78 | |
Odisha | 54.66 | 208.87 | 39.50 | 0.00 | 197.76 | 0.00 | 500.79 | |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 37.12 | 0.00 | 37.12 | |
West Bengal | 0.00 | 37.27 | 0.00 | 810.02 | 90.86 | 0.00 | 938.16 | |
DVC | 0.00 | 0.03 | 0.00 | 0.00 | 0.17 | 0.00 | 0.20 | |
Arunachal Pradesh | 0.00 | 0.75 | 0.00 | 0.00 | 0.41 | 0.00 | 1.16 | |
Assam | 0.00 | 3.26 | 0.00 | 0.00 | 23.08 | 0.00 | 26.34 | |
Manipur | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | |
Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 34.49 | 0.00 | 34.49 | |
Mizoram | 0.00 | 0.31 | 0.00 | 0.00 | 31.19 | 0.00 | 31.49 | |
Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | |
Tripura | 0.00 | 2.35 | 0.00 | 0.00 | 11.68 | 0.00 | 14.03 | |
Total | 47729.38 | 26929.21 | 1627.09 | 3114.35 | 6155.77 | 219.12 | 85774.92 |
Source: Central Electricity Authority (CEA)
*********