1. Home
  2. Featured
  3. Measures taken to conserve forests – EQ
Measures taken to conserve forests – EQ

Measures taken to conserve forests – EQ

0
0

In Short : Conserving forests is crucial for maintaining biodiversity, regulating climate, supporting livelihoods, and preserving ecological balance. Various measures are implemented globally to conserve forests, and these efforts often involve a combination of legal, policy, and community-based approaches. 

In Detail : Protection and management of forests is primarily the responsibility of State Governments and Union Territory Administrations. There are strong legal frameworks for protection and management of forests under various acts and rules such as Indian Forest Act, 1927, Forest (Conservation) Act, 1980, Wildlife (Protection) Act, 1972, and the State Governments /UT Administrations take appropriate actions in accordance with the provisions made under these Acts/ Rules, including other State/UT Specific Acts and Rules.

The Ministry provides financial assistance to the States/UTs under various Centrally Sponsored Schemes namely Forest Fire Prevention and Management Scheme, Green India Mission, Compensatory Afforestation Fund Management and Planning Authority and Development of Wildlife habitat (DWH). These schemes support in the conservation and restoration of forests including forest fire prevention and mitigation activities, ecological restoration of degraded forest areas through afforestation and reforestation activities, habitat improvement, soil and water conservation measures and protection etc.

The details of funds released under Forest Fire Prevention and Management Scheme to various States/UTs during the last three years are given in Annexure- I.

The details of funds released under Green India Mission to various State/UTs during last three years are given in Annexure-II

The details of Compensatory Afforestation Fund Management and Planning Authority (CAMPA) funds utilized by the States/UTs during last three years are given in Annexure-III.

The details of funds released under Development of Wildlife Habitats to various States/UTs during the last three years are given in Annexure- IV.

As per the India State of Forest Report, 2021, the total forest cover of the country is 7,13,789 square kilometers which is 21.71% of the geographical area of the country. The forest cover has increased by 1,540 square kilometers between ISFR 2019 and ISFR 2021 assessment are given in Annexure-V.

As reported by the State Forest Department of Rajasthan, details of activities carried out and amount spent in the year 2022-2023 are given in Annexure –VI.

As per the report received from State Forest Department of Rajasthan, there are no displaced forest villages in the State.

Annexure-I

The details of fund released under ‘Forest Fire Prevention and Management Scheme’ during last three years.

(Rs.InCrores)

The details of fund released under Green India Mission during last three years.

S. No. States 2020-21

Amount Released

2021-22

Amount Released

2022-23

Amount Released

Other States      
1 Andhra Pradesh 0.00 0.00 0.00
2 Bihar 2.3394 0.00 0.3962
3 Chhattisgarh 0.00 1.4055 0.00
4 Gujarat 1.8560 0.998 0.00
5 Goa 0.00 0.5730 0.00
6 Haryana 0.00 0.00 0.00
7 Himachal Pradesh 2.0329 1.1617 1.1329
8 Jharkhand 1.5346 1.3615 0.0169
9 Karnataka 2.1940 1.5733 0.8738
10 Kerala 0.00 3.6288 4.4431
11 Madhya Pradesh 2.6988 0.00 6.3548
12 Maharashtra 4.5518 0.00 3.9599
13 Odisha 4.0055 8.3983 3.3880
14 Punjab 0.00 0.00 0.00
15 Rajasthan 0.9715 1.2721 0.3347
16 Tamil Nadu 0.00 2.3890 0.00
17 Telangana 1.6696 0.00 0.00
18 Uttar Pradesh 1.4696 1.1179 0.00
19 Uttarakhand 0.00 3.5436 1.3393
20 West Bengal 0.7883 1.3273 0.00
  Total 26.1120 28.75 22.2396

NE & Sikkim      
1 Assam 0.00 0.00 0.00
2 Arunachal Pradesh 0.00 0.8977 1.9812
3 Manipur 3.1661 0.8653 1.0661
4 Meghalaya 0.7331 0.00 0.3817
5 Mizoram 1.1246 0.8719 0.3087
6 Nagaland 0.8780 0.6452 0.2882
7 Sikkim 0.00 0.8973 0.4791
8 Tripura 0.4562 0.8226 0.4748
  Total 6.358 5.00 49.798

Union Territories      
1 A & N Islands 0.00 0.00 0.60
2 Chandigarh 0.00 0.5072 0.00
3 D&N Haveli 0.00 0.00 0.00
4 Daman & Diu 0.00 0.00 0.00
5 Jammu & Kashmir 0.00 0.00 0.00
6 Lakshadweep 0.00 0.00 0.00
7 New Delhi 0.00 0.00 0.00
8 Pondicherry 0.00 0.00 0.4340
  Total 0.00 0.5072 1.034
  Grand Total 32.47 34.2572 28.2534

Annexure-II

The details of fund released under Green India Mission during last three years.

   (Rs. in Crores)

Sl. No. States 2020-21  2021-22 2022-23
 Funds released  Funds released  Funds released
1 Andhra Pradesh       1.44       1.30
2 Arunachal Pradesh          –     10.56
3 Chhattisgarh       1.31       0.35       2.62
4 Haryana          –         8.32
5 Himachal Pradesh          –       0.00       6.55
6 Jammu & Kashmir          –     13.68       6.02
7 Karnataka       2.33       4.44     2.872
8 Kerala       1.97       9.18       3.80
9 Madhya Pradesh     24.86     10.66       23.4
10 Maharashtra          –          –       1.78
11 Manipur       6.74       9.93       5.45
12 Mizoram       2.99     29.86     36.27
13 Odisha     22.01     11.41     17.77
14 Punjab       3.92       3.25       2.21
15 Sikkim       2.19       7.77       6.39
16 Uttarakhand     24.73     27.51     35.94
17 West Bengal          –       9.43       0.76
18 Uttar Pradesh          –
   Total    94.49  138.76  170.75

Annexure-III

The details of fund released under Compensatory Afforestation Fund Management and Planning Authority CAMPA during last three years.

(Rs. in Crores)

Sl.

No.

Name of the State/UT Utilisation of CAMPA funds
2020-21 2021-22 2022-23
1 Andaman     &     Nicobar

Islands

0.01 0.00 4.22
2 Andhra Pradesh 60.96 121.10 82.52
3 Arunachal Pradesh 0.00 0.00 189.40
4 Assam 22.65 21.48 83.89
5 Bihar 183.20 0.13 77.69
6 Chandigarh 0.00 5.14 1.61
7 Chhattisgarh 651.64 855.55 895.59
8 Dadar & Nagar Haveli 0.00 0.00 0.00
9 Delhi 0.03 4.15 9.58
10 Goa 23.39 17.75 25.74
11 Gujarat 169.85 168.79 170.00
12 Haryana 125.73 213.50 137.04
13 Himachal Pradesh 119.48 94.77 97.01
14 Jammu & Kashmir 112.61 127.74 177.37
15 Jharkhand 214.93 240.99 316.93
16 Karnataka 170.48 299.99 269.36
17 Kerala 10.88 16.03 8.24
18 Madhya Pradesh 475.64 561.09 729.38
19 Maharashtra 236.58 422.43 399.91
20 Manipur 27.79 25.09 22.59
21 Meghalaya 22.01 36.40 8.90
22 Mizoram 25.99 17.65 10.01
23 Nagaland 0.00 0.00 0.00
24 Odisha 674.99 843.12 930.01
25 Punjab 128.59 167.82 129.81
26 Rajasthan 192.37 182.13 209.05
27 Sikkim 54.84 70.00 70.57
28 Tamil Nadu 0.00 0.00 25.95
29 Telangana 378.35 488.98 430.55
30 Tripura 17.92 24.22 34.80
31 Uttar Pradesh 252.19 362.06 232.72
32 Uttarakhand 250.01 375.42 256.32
33 West Bengal 8.25 12.92 18.93
  Total 4611.36 5776.44 6055.69

Annexure-IV

The details of fund released under “Development of Wildlife Habitats’ during last three years.

(Rs. In Crore)

S. No. Name of  States/UTs 2020-21 2021-22 2022-23
1 A& N Islands 0 1.3577 0.2512
2 Andhra Pradesh 0 0 0
3 Arunachal Pradesh 3.1258 4.1980 2.7644
4 Assam 0 0 2.0914
5 Bihar 2.0516 4.1085 0
6 Chandigarh 0.2516 0 0.2162
7 Chhattisgarh 1.0435 2.7459 1.0445
8 Goa 0 0 0
9 Gujarat 1.2458 0 2.00
10 Haryana 0.1822 1.2733 0.3015
11 Himachal Pradesh 1.8763 1.9709 1.1432
12 Jammu & Kashmir 0.8062 0 0
13 Jharkhand 1.9822 0.7953 0
14 Karnataka 5.8612 12.5659 2.9171
15 Kerala 7.3128 2.9577 2.2447
16 Madhya Pradesh 8.0160 3.8934 2.6555
17 Maharashtra 1.4608 0 3.5038
18 Manipur 2.4112 1.4250 1.8064
19 Meghalaya 2.6350 5.3051 0
20 Mizoram 3.3960 1.9896 1.9019
21 Nagaland 2.60 3.4203 7.2565
22 Odisha 6.9750 7.2680 9.6749
23 Rajasthan 3.0912 10.0764 0.8678
24 Sikkim 3.4962 1.8297 2.3966
25 Tamil Nadu 3.3403 3.9075 1.3295
26 Telangana 0.3659 0 0
27 Uttar Pradesh 3.1292 1.6906 2.6674
28 Uttarakhand 4.4161 2.2634 2.1296
29 West Bengal 7.1061 7.5725 2.01308
30 Puducherry 0 0 0
31 Lakshadweep 4.6240 4.6208 2.6990
32 Delhi 0 0 0
33 Tripura 2.6067 0 0
34 Ladakh UT 2.2317 0.3195 0.6111
  Grand Total 87.6488 87.5559 56.4884

Annexure-V

The details of change in forest cover in various states, including Rajasthan from ISFR 2019 to ISFR 2021.

( in Square Kilometre)

States/UTs Geographical

 area

ISFR 2019

(XVI) Cycle

ISFR 2021 

(XVI) Cycle

Change in Forest

Cover between

ISFR 2019& ISFR 2021

Total Forest

Cover

Total Forest

Cover

 
Andhra Pradesh 1,62,968 29,137       29,784 647
Arunachal Pradesh 83,743 66,688       66,431 -257
Assam 78,438 28,327       28,312 -15
Bihar 94,163 7,306         7,381 75
Chhattisgarh 1,35,192 55,611       55,717 106
Delhi 1,483 195.44            195 -0.44
Goa 3,702 2,237         2,244 7
Gujarat 1,96,244 14,857       14,926 69
Haryana 44,212 1,602         1,603 1
Himachal Pradesh 55,673 15,434       15,443 9
Jharkhand 79,716 23,611       23,721 110
Karnataka 1,91,791 38,575       38,730 155
Kerala 38,852 21,144       21,253 109
Madhya Pradesh 3,08,252 77,482       77,493 11
Maharashtra 3,07,713 50,778       50,798 20
Manipur 22,327 16,847       16,598 -249
Meghalaya 22,429 17,119       17,046 -73
Mizoram 21,081 18,006       17,820 -186
Nagaland 16,579 12,486       12,251 -235
Odisha 1,55,707 51,619       52,156 537
Punjab 50,362 1,849         1,847 -2
Rajasthan 3,42,239 16,630       16,655 25
Sikkim 7,096 3,342         3,341 -1
Tamil Nadu 1,30,060 26,364       26,419 55
Telangana 1,12,077 20,582       21,214 632
Tripura 10,486 7,726         7,722 -4
Uttar Pradesh 2,40,928 14,806       14,818 12
Uttarakhand 53,483 24,303       24,305 2
West Bengal 88,752 16,902       16,832 -70
A&N Islands 8,249 6,743         6,744 1
Chandigarh 114 22.03 22.88 0.85
Dadra & Nagar Haveli # 491 207 227.75 0.26
Daman & Diu * 111 20.49
Jammu & Kashmir 2,22,236 21,358       21,387 29
Ladakh 2,254         2,272 18
Lakshadweep 30 27.10 27.10 0
Puducherry 490 52.41 53.30 0.89
Grand Total 32,87,469 7,12,249 7,13,789 1,540

From ISFR 2021 onwards Dadra & Nagar Haveli and Daman & Diu have been combined into one UT.

Annexure-VI

Details of activities carried out and amount spent in the year 2022-2023 by Rajasthan State Forest Department.

Sl. No Name of Scheme Year Amount spent (In Crores )
1 Rehabilitation Degraded Forest 2022-23 161.8639
2 Climate Change and Combating desertification 2022-23 116.3443
3 Rajasthan CAMPA 2022-23 209.0558
4 NABARD Afforestation phase -V 2022-23 29.1152
5 RFBP-2 2022-23 3.4700
6 Farm Forestry 2022-23 44.2727
7 TOFR 2022-23 22.5657
8 Integrated development of Wildlife Habitat 2022-23 2.2305
9 Project Tiger 2022-23 4.6883

Anand Gupta Editor - EQ Int'l Media Network