65.75 MW Power Generated in the country from the Municipal Solid Waste (MSW): Shri R.K. Singh
Under Swachh Bharat Mission, 48 MSW based plants with cumulative installed capacity of 412.5 MW under various stages construction
About 8.2 GW Biomass Power Projects already set up in the country
Minister of State (IC) for Power and New & Renewable Energy, Shri Raj Kumar Singh, in a written reply to a question on total power generated in the country from the Municipal Solid Waste (MSW), in Lok Sabha today informed that the present installed capacity of power generation from the MSW is 65.75 MW which is about 0.02% of total power generation capacity in the country. The state-wise details of six Municipal Solid Waste to Energy plants set up, as on 15.12.2017, are given below:
Minister of State (IC) for Power and New & Renewable Energy, Shri Raj Kumar Singh, in a written reply to a question on total power generated in the country from the Municipal Solid Waste (MSW), in Lok Sabha today informed that the present installed capacity of power generation from the MSW is 65.75 MW which is about 0.02% of total power generation capacity in the country. The state–wise details of six Municipal Solid Waste to Energy plants set up, as on 15.12.2017, are given below:
S. No. | State / UTs | Plant Commissioned/Under trial | Installed Capacity
(MW) |
1. | Delhi | M/s Ramky Group at Narela–Bawana, New Delhi | 24.0
|
2. | Delhi | M/s Jindal Urban Infrastructure Pvt Ltd. at Okhla, New Delhi | 16.0
|
3. | Delhi | M/s IL&FS Environment Infrastructure and Services Ltd. at Ghazipur, New Delhi | 12.0
|
4. | Madhya Pradesh | M/s Essel Infra at Jabalpur | 9.0 |
5. | Maharashtra | M/s Solapur Bio–energy Systems Pvt. Ltd at Solapur | 3.0 |
6 | Himachal Pradesh | M/s Elephant Energy Private Limited at Shimla | 1.75 |
Further, Shri Singh informed that under Swachh Bharat Mission (SBM) of the Ministry of Housing and Urban Affairs, 48 MSW based plants with cumulative installed capacity of 412.5 MW are under various stages construction. Details of these projects are given below:
S.No. | State | City | Total (MW) |
1 | Andhra Pradesh | Guntur | 15 |
2 | Andhra Pradesh | Tirupati | 6 |
3 | Andhra Pradesh | Vizinagaram | 4 |
4 | Andhra Pradesh | Tadapalligudam | 5 |
5 | Andhra Pradesh | Machalipatnam | 4 |
6 | Andhra Pradesh | Kadappa | 5 |
7 | Andhra Pradesh | Anantapur | 4 |
8 | Andhra Pradesh | Nellore | 4 |
9 | Andhra Pradesh | Karnul | 1 |
10 | Andhra Pradesh | Vishakapatnam | 5 |
11 | Bihar | Patna | 10 |
12 | Chhattisgarh | Durg–Bhilai | 5 |
13 | Chhattisgarh | Raipur | 5 |
14 | Goa | Pernem | 5 |
15 | Gujarat | Surat | 13.5 |
16 | Haryana | Karnal | 3.5 |
17 | Haryana | Sonepat | 5 |
18 | Haryana | Bandhmadi | 10 |
19 | Haryana | Faridabad | 10 |
20 | Himachal Pradesh | Shimla | 1.7 |
21 | J&K | Srinagar | 6.5 |
22 | Jharkhand | Ranchi | 11 |
23 | Jharkhand | Dhanbad | 12 |
24 | Karnataka | Bengaluru (7 plants) | 20 |
25 | Kerala | Kochi | 10 |
26 | MP | Bhopal | 20 |
27 | MP | Rewa | 6 |
28 | MP | Indore | 20 |
29 | MP | Gwalior | 10 |
30 | Maharashtra | Nagpur | 11.5 |
31 | Manipur | Imphal | 2 |
32 | New Delhi | Kidwai Nagar | 1.6 |
33 | Odisha | Bhubaneswar & Cuttack, Odisha | 11.5 |
34 | Punjab | Amritsar | 11.5 |
35 | Rajasthan | Jaipur | 15 |
36 | Rajasthan | Kota | 7 |
37 | Rajasthan | Jodhpur | 3 |
38 | Tamil Nadu | Pallavapuram&TambaramVenkatamangalam Project | 4 |
39 | Telangana | Cluster of 18 ULBs ( M/ S Shalivahana MSWM Green Enenrgy Ltd) | 12 |
40 | Telangana | Cluster of 16 ULBs (M/s Hemasri Power Projects Ltd.) | 12.6 |
41 | Telangana | Greater Hyderabad Muncipal Corporation (RDF Power Projects Ltd.) | 11 |
42 | Telangana | Greater Hyderabad Municipal Corporation (SELCO) | 6.6 |
43 | UP | Kanpur | 15 |
44 | UP | Agra | 10 |
45 | UP | Rampur | 8 |
46 | UP | Meerut | 10 |
47 | Uttarakhand | Roorkee (Cluster of 18 ULBs) | 11 |
48 | Punjab | Amritsar Cluster (include Amritsar, Jandiala, Patti, Tarantaran, Raja Sansi, Majitha, Rayya, Khemkaran) | 12 |
Total | 412.50 |
The Swachh Bharat Mission under the Ministry of Housing and Urban Affairs provides incentive up to 35% of project costs for Solid Waste Management projects including waste to energy plants. The projects under PPP mode are encouraged, to invite private capital in urban infrastructure as well as to bring in private sector efficiency in delivery of urban services and operation and maintenance.
The Minister also stated that the Ministry has set a target of installing 10 GW power capacity from biomass by 2022. So far about 8.2 GW biomass power projects have already been set up in the country. State–wise details of Biomass Power / Cogeneration plants set up in the country as on 31.11.2017 are given below:
S. No.
|
States / UTs
|
Biomass Power / Cogeneration
(Megawatt) |
1 | Andhra Pradesh | 378.20 |
2 | Bihar | 113.00 |
3 | Chhatisgarh | 228.00 |
4 | Gujarat | 65.30 |
5 | Haryana | 96.40 |
6 | Karnataka | 1452.00 |
7 | Madhya Pradesh | 93.00 |
8 | Maharashtra | 2065.00 |
9 | Odisha | 50.40 |
10 | Punjab | 179.00 |
11 | Rajasthan | 119.30 |
12 | Tamil Nadu | 878.00 |
13 | Telangana | 158.10 |
14 | Uttar Pradesh | 1933.00 |
15 | Uttarakhand | 73.00 |
16 | West Bengal | 300.00 |
Total | 8181.70 |
*******
Source: pib.nic.in