India: Capacity of Solar Energy
The Government has revised the National Solar Mission target of Grid Connected Solar Power projects from 20,000 MW by 2022 to 1,00,000 MW by 2022. This was stated by Sh. Piyush Goyal, Minister of State (IC) for Power, Coal & New and Renewable Energy in a written reply to a question in the Rajya Sabha today.
State-wise details of total current commissioned capacity of solar energy in the country is given below:-
Sr. No. | State/UT | Total Commissioned
Capacity (MW) as on07/03/2016 |
1. | Andhra Pradesh | 475.74 |
2. | Arunachal Pradesh | 0.265 |
3. | Bihar | 5 |
4. | Chhattisgarh | 73.18 |
5. | Gujarat | 1024.15 |
6. | Haryana | 12.8 |
7. | Jharkhand | 16 |
8. | Karnataka | 104.22 |
9. | Kerala | 12.025 |
10. | Madhya Pradesh | 678.58 |
11. | Maharashtra | 378.7 |
12. | Odisha | 66.92 |
13. | Punjab | 342.32 |
14. | Rajasthan | 1264.35 |
15. | Tamil Nadu | 635.87 |
16. | Telangana | 392.39 |
17. | Tripura | 5 |
18. | Uttar Pradesh | 140 |
19. | Uttarakhand | 5 |
20. | West Bengal | 7.21 |
21. | Andaman & Nicobar Islands | 5.1 |
22. | Delhi | 6.712 |
23. | Lakshadweep | 0.75 |
24. | Puducherry | 0.025 |
25. | Chandigarh | 5.041 |
26. | Daman & Diu | 4 |
27. | Others/Rooftop | 114.223 |
TOTAL | 5775.571 |
A total investment of around Rs. 6,00,000 crore has been estimated to achieve the target of 100 GW. Solar power projects are installed by both, private and public sector companies. Banks and Financial Institutions have given green commitments to finance upto 78,850 MW. The organisations setting up the projects raise equity and loan from domestic as well as international sources. Financial institutions in India are also providing loans to this sector based on their prudential lending norms, the Minister added.