1. Home
  2. Featured
  3. Bidding Results : REWA 750 MW Solar PV Power Project

Bidding Results : REWA 750 MW Solar PV Power Project

1.10K
0

The initial financial bids placed for REWA 750 MW Solar PV Power Projects are just out. The reverse Auction is yet to happen. We have been able to obtain these 3 images and the following results

 

Bidders Bidding Capacity (MW) Unit-1 Unit-2 Unit-3 Average Position Reverse Auction
ETS-IN-2016-RS0000290 (Green Infra Wind Energy Limited) – Sembcorp 250 359 360 359 359 L1 Selected
ETS-MU-2016-RS0001789 (Solenergi Power Private Limited) 500 362 362 362 362 L2 Selected
ETS-GB-2015-RS0001032 (SBG CLEANTECH SEVEN LIMITED) 750 364 364 364 364 L3 Selected
ETS-IN-2016-RS0000144 (ADITYA BIRLA RENEWABLES LIMITED) 250 364 366 368 366 L4 Selected
ETS-IN-2016-RS0000353 (ACB (INDIA) LIMITED) 250 368 370 369 369 L5 Selected
ETS-IN-2015-RS0000388 (Hero Solar Energy Private Limited) 500 367 369 374 370 L6 Selected
ETS-IT-2016-RS0001618 (ENEL GREEN POWER DEVELOPMENT S.R.L.) 750 362 366 388 372 L7 Selected
ETS-IN-2015-RS0000703 (GDF SUEZ ENERGY INDIA PRIVATE LIMITED) 250 375 375 375 375 L8 Selected
ETS-IN-2015-RS0000438 (ACME SOLAR HOLDINGS PRIVATE LIMITED) 250 387 381 383 384 L9 Selected
ETS-IN-2015-RS0000359 (ReNew Solar Power Private Limited) 750 387 385 386 386 L10 Selected
ETS-IN-2016-RS0001583 (Azure Power Thirty Four Pvt. Ltd.) 250 389 389 389 389 L11 Selected
ETS-IN-2016-RS0001674 (Rosepetal Solar Energy Private Limited)- Adani 750 393 393 393 393 L12 Selected
ETS-IN-2015-RS0000582 (Orange Renewable Power Private Limited) 250 397 397 397 397 L13 Selected
ETS-SG-2016-RS0001737 (Canadian Solar Energy Holding Singapore 3 Pte. Limited) 250 397 397 397 397 L14 Selected
ETS-IN-2016-RS0000295 (NHDC Ltd) 250 395 405 396 399 L15 Selected
ETS-IN-2015-RS0000486 (AMPL CLEANTECH PVT. LTD.) 250 403 403 403 403 L16 Selected
ETS-IN-2015-RS0001392 (Mahindra Renewables Private Limited) 500 409 407 411 409 L17 Selected
ETS-IN-2016-RS0000210 (RattanIndia Solar 5 Limited) 250 418 418 418 418 L18 Selected
ETS-IN-2015-RS0000635 (Torrent Power Limited) 250 426 426 426 426 L19 Rejected
ETS-IN-2015-RS0000418 (SHAPOORJI PALLONJI INFRASTRUCTURE CAPITAL COMPANY PRIVATE LIMITED) 250 439 439 439 439 L20 Rejected

 

 

 

 

Anand Gupta Editor - EQ Int'l Media Network

LEAVE YOUR COMMENT

Your email address will not be published. Required fields are marked *