DELHI POWER SUPPLY POSITION
0
0
The maximum demand of Delhi was 4536 MW (peak) and 96.2 MU (Energy) on 10 Oct 21. As per the information received from Delhi DISCOMs, there was no outage on account of power shortage, as the required amount of power was supplied to them. The power supply position to Delhi to during last two weeks is as given below:
Delhi Power SupplyPositionduringLast 2Weeks
Date |
Energy Reqirement / Availability | Peak Demand / Peak Met (MAX) | ||||||
EnergyRequirement | Energy Availability |
Surplus / Deficit (-) |
Peak Demand |
Peak Met |
Surplus / Deficit (-) |
|||
MU | MU | MU | % | MW | MW | MW | % | |
25-Sep-2021 | 94.5 | 94.5 | 0.0 | 0.0 | 4,376 | 4,376 | 0 | 0.0 |
26-Sep-2021 | 90.2 | 90.2 | 0.0 | 0.0 | 4,270 | 4,270 | 0 | 0.0 |
27-Sep-2021 | 102.6 | 102.6 | 0.0 | 0.0 | 4,877 | 4,877 | 0 | 0.0 |
28-Sep-2021 | 107.5 | 107.5 | 0.0 | 0.0 | 5,063 | 5,063 | 0 | 0.0 |
29-Sep-2021 | 109.7 | 109.7 | 0.0 | 0.0 | 5,118 | 5,118 | 0 | 0.0 |
30-Sep-2021 | 110.6 | 110.6 | 0.0 | 0.0 | 5,174 | 5,174 | 0 | 0.0 |
01-Oct-2021 | 111.5 | 111.5 | 0.0 | 0.0 | 5,150 | 5,150 | 0 | 0.0 |
02-Oct-2021 | 97.9 | 97.9 | 0.0 | 0.0 | 4,993 | 4,993 | 0 | 0.0 |
03-Oct-2021 | 101.6 | 101.6 | 0.0 | 0.0 | 5,053 | 5,053 | 0 | 0.0 |
04-Oct-2021 | 111.0 | 111.0 | 0.0 | 0.0 | 5,328 | 5,328 | 0 | 0.0 |
05-Oct-2021 | 112.4 | 112.4 | 0.0 | 0.0 | 5,349 | 5,349 | 0 | 0.0 |
06-Oct-2021 | 111.0 | 111.0 | 0.0 | 0.0 | 5,189 | 5,189 | 0 | 0.0 |
07-Oct-2021 | 107.0 | 107.0 | 0.0 | 0.0 | 4,979 | 4,979 | 0 | 0.0 |
08-Oct-2021 | 103.8 | 103.8 | 0.0 | 0.0 | 4,839 | 4,839 | 0 | 0.0 |
09-Oct-2021 | 96.9 | 96.9 | 0.0 | 0.0 | 4,569 | 4,569 | 0 | 0.0 |
10-Oct-2021 | 96.2 | 96.2 | 0.0 | 0.0 | 4,536 | 4,536 | 0 | 0.0 |
Related posts:
- TUV India Successfully Completes Drone-based Assessment – PV Power Project
- LONGi Solar modules exempted from EU minimum import price obligation
- Rajasthan Government signs MoU with NTPC to develop 925 MW Solar Park in Jaisalmer
- Request for intervention in the release of balance monthly energy payments deducted by PSPCL for the month of April, May and June’20 to Solar Power Developers