Detail of coal mines offered in commercial rounds of auction till date, Tranche-wise and State-wise may be found in the Annexure-1 enclosed.
After allocation of coal mine, allocattee is required to take all requisite clearances including Environment and Forest Clearance from Ministry of Environment, Forest and Climate Change [MoEF&CC] before start of coal production. Environment impact, Conservation of flora & fauna, forests and wildlife, prevention & control of pollution, afforestation and regeneration of degraded areas, protection of the environment and ensuring the welfare of animals are main objective considered for granting Environment and Forest Clearances. Out of the 86 successfully auctioned coal mines for commercial mining, only 5 coal mines have become operational so far and the details of forest land in these mines is enclosed as Annexure 2.
Annexure 1
List of coal blocks offered in commercial round of auctions, Tranche-wise & State-wise
Tranche-1(total : 38 mines)
S.No | Name of Mine |
Chhattisgarh | |
1 | Dolesara |
2 | Gare-Palma-IV/1 |
3 | Gare-Palma-IV/7 |
4 | Jarekela |
5 | Jharpalam-Tangarghat |
6 | ShankarpurBhatgaon II Extn. |
7 | Sondhia |
Jharkhand | |
1 | Brahmadiha |
2 | Chakla |
3 | Chitarpur |
4 | ChoritandTiliaya |
5 | Gondulpara |
6 | North Dhadu |
7 | Rajhara North (Central & Eastern) |
8 | Seregarha |
9 | Urma Paharitola |
Madhya Pradesh | |
1 | Bandha |
2 | Dhirauli |
3 | Gotitoria (East) |
4 | Gotitoria (West) |
5 | Marki Barka |
6 | Marwatola Sector VI & VII |
7 | Sahapur East |
8 | Sahapur West |
9 | Thesgora-B/ Rudrapuri |
10 | Urtan |
11 | Urtan North |
Maharashtra | |
1 | Marki Mangli-II |
2 | Takli-Jena-Bellora (North) &Takli-Jena-Bellora (South) |
Odisha | |
1 | Brahmanbil&Kardabahal |
2 | Chendipada |
3 | Chendipada-II |
4 | Kuraloi (A) North |
5 | Machhakata |
6 | Mahanadi |
7 | Phuljhari (East & West) |
8 | Radhikapur (East) |
9 | Radhikapur (West) |
Tranche-2(total: 67 mines)
S.No | Name of Coal Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 |
2 | Somavaram West |
Chhattisgarh | |
1 | Bhaskarpara |
2 | Datima |
3 | Panchbahani |
4 | ShankarpurBhatgaon II Extn |
5 | Barapara |
6 | Barra |
7 | Dharampur |
8 | Dolesara |
9 | Eastern Part of Gorhi-Mahaloi |
10 | Ghutra |
11 | Jarekela |
12 | JharpalamThangarghat |
13 | Jhigador |
14 | Khargaon |
15 | Meghuli |
16 | Pipraul |
17 | Ramnagar |
18 | Western Part of Gorhi-Mahaloi |
Jharkhand | |
1 | Brinda |
2 | Sasai |
3 | Burakhap Small Patch |
4 | Chitarpur |
5 | ChoritandTiliaya |
6 | Jainagar |
7 | Jogeshwar& Khas Jogeshwar |
8 | Lalgarh (North) |
9 | Latehar |
10 | North Dhadu |
11 | Rauta Closed Mine |
12 | Basantpur |
13 | Binja |
14 | Dhulia North |
15 | Gawa |
16 | Tokisud Block II |
Madhya Pradesh | |
1 | Rawanwara North |
2 | Barimahuli |
3 | Beheraband North Extn |
4 | ChopnaShaktigarh |
5 | GondbaheraUjheni |
6 | GondbaheraUjheni East |
7 | Jamui |
8 | Maiki South |
9 | Merkhi West |
10 | Rajathari South |
Maharashtra | |
1 | Dahegaon/Makardhokra-IV |
2 | Gondkhari |
3 | Khappa& Extn |
4 | Bhivkund |
5 | DahegaonDhapewada&TondakhairiKhandala Combined |
6 | HingnaBazargaon |
7 | KalambiKalmeshwar |
Odisha | |
1 | Machhakata |
2 | Mahanadi |
3 | NuagaonTelisahi |
4 | Ramchandi Promotion Block |
5 | Alaknanda |
6 | Bartap |
7 | Burapahar |
8 | Dip Extn Of Belpahar |
9 | Dip Side Of Chatabar |
10 | Kardabahal-Brahmanbil |
11 | Kosala West |
12 | Phuljhari East & West |
13 | Saradhapur North |
14 | Tentuloi |
Tranche-3 (total: 88 mines)
S.No | Name of Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 |
2 | Somavaram West |
Arunachal Pradesh | |
1 | NamchikNamphuk |
Assam | |
1 | Garampani |
2 | Koilajan |
Chhattisgarh | |
1 | Datima |
2 | Panchbahani |
3 | Sondhia |
4 | Barapara |
5 | Barra |
6 | Dharampur |
7 | Dolesara |
8 | Eastern Part of Gorhi-Mahaloi |
9 | Ghutra |
10 | Jarekela |
11 | JharpalamThangarghat |
12 | Meghuli |
13 | Pipraul |
14 | Western Part of Gorhi-Mahaloi |
Jharkhand | |
1 | Ashok Karkatta Central |
2 | Brinda |
3 | Sasai |
4 | Chitarpur |
5 | Jainagar |
6 | Latehar |
7 | North Dhadu |
8 | Parbatpur Central |
9 | Seregarha |
10 | Sitanala |
11 | Barwatoli |
12 | Basantpur |
13 | Binja |
14 | Dhulia North |
15 | Dighi Dharampur North |
16 | Dighi Dharampur South |
17 | Gawa |
18 | GomarpahariSiulibana |
19 | Mausingha |
Madhya Pradesh | |
1 | Mandla North |
2 | Mandla‐South |
3 | Marki Barka |
4 | Rawanwara North |
5 | Thesgora-B/ Rudrapuri |
6 | Barimahuli |
7 | ChopnaShaktigarh |
8 | GondbaheraUjheni |
9 | Jamui |
10 | Maiki North |
11 | Maiki South |
12 | Marwatola Sector VI & VII |
13 | Merkhi West |
14 | Rajathari South |
Maharashtra | |
1 | Khappa& Extn |
2 | Majra |
3 | DahegaonDhapewada&TondakhairiKhandala Combined |
4 | HingnaBazargaon |
5 | KalambiKalmeshwar |
Odisha | |
1 | Bijahan |
2 | Chendipada |
3 | Chendipada-II |
4 | Machhakata |
5 | Mahanadi |
6 | Mandakini B |
7 | North of Arkhapal Srirampur (Northern Part) |
8 | NuagaonTelisahi |
9 | Ramchandi Promotion Block |
10 | Rampia |
11 | Dip Side of Rampia |
12 | Utkal C |
13 | Bankhui |
14 | Bartap |
15 | Dip Side of Chatabar |
16 | Kardabahal-Brahmanbil |
17 | Kosala West |
18 | Meenakshi |
19 | Phuljhari East & West |
20 | Saradhapur North |
21 | Tentuloi |
Telangana | |
1 | Kalyan Khani Block-6 |
2 | Koyagudem Block-III |
3 | Sattupalli Block-III |
4 | Shravanapalli |
West Bengal | |
1 | Jaganathpur A |
2 | Kasta (East) |
3 | Dhobbanpur |
4 | Kapasdanga-Bharkata |
5 | Makhdumnagar |
6 | Salbhadra-Gomarpahari |
Tranche-4 (total: 99 mines)
S.No | Name of Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 |
2 | Somavaram West |
Bihar | |
1 | Mandar Parvat |
Chhattisgarh | |
1 | Kartala |
2 | Panchbahani |
3 | Barapara |
4 | Dolesara |
5 | Eastern Part of Gorhi-Mahaloi |
6 | Ghutra |
7 | Jarekela |
8 | JharpalamThangarghat |
9 | Meghuli |
10 | Pipraul |
11 | Western Part of Gorhi-Mahaloi |
12 | Datima |
13 | Sondhia |
14 | Dharampur |
15 | ShankarpurBhatgaon II Extn |
16 | Ramnagar |
17 | Gare Palma IV/6 |
18 | Reonti |
19 | Sursa |
20 | Sonhat Block-A East |
Jharkhand | |
1 | Rabodih OCP |
2 | Chitarpur |
3 | Jainagar |
4 | Latehar |
5 | North Dhadu |
6 | Barwatoli |
7 | Binja |
8 | Dhulia North |
9 | Dighi Dharampur North |
10 | Dighi Dharampur South |
11 | Gawa |
12 | GomarpahariSiulibana |
13 | Mausingha |
14 | Seregarha |
15 | Sitanala |
16 | ChoritandTiliaya |
17 | Patal East |
18 | Mahuamilan |
19 | PirpaintiBarahat |
Madhya Pradesh | |
1 | Chainpa |
2 | Nigwani Bakeli – A |
3 | Dongeri Tal-II |
4 | Mandla North |
5 | Mandla‐South |
6 | Rawanwara North |
7 | Barimahuli |
8 | ChopnaShaktigarh |
9 | GondbaheraUjheni |
10 | Jamui |
11 | Maiki South |
12 | Rajathari South |
13 | Marwatola Sector VI & VII |
14 | Merkhi West |
15 | Sarai East |
16 | PathakhuriPipariya |
17 | RajathariPathakhuri West |
18 | Arjuni |
Maharashtra | |
1 | Kosar Dongergaon |
2 | Chinora |
3 | Marki Mangli-IV |
4 | Khappa& Extn |
5 | DahegaonDhapewada&TondakhairiKhandala Combined |
6 | HingnaBazargaon |
7 | KalambiKalmeshwar |
8 | Dahegaon/Makardhokra-IV |
9 | North West of Madheri |
Odisha | |
1 | Chendipada |
2 | Chendipada-II |
3 | Machhakata |
4 | Mahanadi |
5 | North of Arkhapal Srirampur |
6 | NuagaonTelisahi |
7 | Ramchandi Promotion Block |
8 | Rampia |
9 | Dip Side of Rampia |
10 | Bartap |
11 | Dip Side of Chatabar |
12 | Kardabahal-Brahmanbil |
13 | Kosala West |
14 | Phuljhari East & West |
15 | Saradhapur North |
16 | Tentuloi |
17 | Mandakini B |
18 | Alaknanda |
19 | Burapahar |
20 | Dip Extn Of Belpahar |
21 | Utkal B1 |
22 | Utkal B2 |
23 | Jadunathpur |
Telangana | |
1 | Kalyan Khani Block-6 |
2 | Sattupalli Block-III |
3 | Shravanapalli |
West Bengal | |
1 | Dhobbanpur |
2 | Kapasdanga-Bharkata |
3 | Makhdumnagar |
4 | Salbhadra-Gomarpahari |
Tranche-5 (total: 109 mines)
S.No | Name of Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 |
2 | Somavaram West |
Bihar | |
1 | Mandar Parvat |
Chhattisgarh | |
1 | Kartala |
2 | Panchbahani |
3 | Barapara |
4 | Dolesara |
5 | Eastern Part of Gorhi-Mahaloi |
6 | Ghutra |
7 | Jarekela |
8 | JharpalamThangarghat |
9 | Meghuli |
10 | Pipraul |
11 | Western Part of Gorhi-Mahaloi |
12 | Sondhia |
13 | Dharampur |
14 | ShankarpurBhatgaon II Extn |
15 | Ramnagar |
16 | Reonti |
17 | Sursa |
18 | Sonhat Block-A East |
19 | Datima |
Jharkhand | |
1 | Chitarpur |
2 | Jainagar |
3 | Latehar |
4 | North Dhadu |
5 | Barwatoli |
6 | Dhulia North |
7 | Dighi Dharampur North |
8 | Dighi Dharampur South |
9 | Gawa |
10 | GomarpahariSiulibana |
11 | Mausingha |
12 | Seregarha |
13 | Sitanala |
14 | ChoritandTiliaya |
15 | Patal East |
16 | Mahuamilan |
17 | PirpaintiBarahat |
18 | Basantpur |
19 | Jitpur |
Madhya Pradesh | |
1 | Chainpa |
2 | Nigwani Bakeli – A |
3 | Mandla North |
4 | Mandla‐South |
5 | Rawanwara North |
6 | Barimahuli |
7 | ChopnaShaktigarh |
8 | GondbaheraUjheni |
9 | Jamui |
10 | Maiki South |
11 | Rajathari South |
12 | Marwatola Sector VI & VII |
13 | Merkhi West |
14 | Sarai East |
15 | PathakhuriPipariya |
16 | RajathariPathakhuri West |
17 | Arjuni |
18 | Dongeri Tal-II |
19 | Bandha North |
20 | Sukli |
21 | West of Shahdol |
Maharashtra | |
1 | Kosar Dongergaon |
2 | Marki Mangli-IV |
3 | Khappa& Extn |
4 | DahegaonDhapewada&TondakhairiKhandala Combined |
5 | HingnaBazargaon |
6 | KalambiKalmeshwar |
7 | North West of Madheri |
8 | Dahegaon/Makardhokra-IV |
9 | North West of Belgaon |
10 | West of Kiloni |
Odisha | |
1 | Chendipada |
2 | Chendipada-II |
3 | Machhakata |
4 | Mahanadi |
5 | North of Arkhapal Srirampur |
6 | NuagaonTelisahi |
7 | Ramchandi Promotion Block |
8 | Bartap |
9 | Dip Side of Chatabar |
10 | Kardabahal-Brahmanbil |
11 | Kosala West |
12 | Phuljhari East & West |
13 | Saradhapur North |
14 | Tentuloi |
15 | Mandakini B |
16 | Burapahar |
17 | Dip Extn Of Belpahar |
18 | Jadunathpur |
19-20 | Ghogharpalli& Its Dip Extension |
21 | Sakhigopal-B & Northern Extension |
Rajasthan | |
1 | Bapeu |
2 | Bigga Abhaysinghpura |
3 | Nagurda |
4 | Nagurda East |
5 | Nagurda West |
6 | Riri |
Tamilnadu | |
1 | East of Sethiathope |
2 | Michaelpatti |
3 | Vadaseri |
Telangana | |
1 | Kalyan Khani Block-6 |
2 | Sattupalli Block-III |
3 | Shravanapalli |
West Bengal | |
1 | Dhobbanpur |
2 | Kapasdanga-Bharkata |
3 | Makhdumnagar |
4 | Salbhadra-Gomarpahari |
Tranche 6 (total: 133 mines)
S.No | Name of Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 (NW Part) |
2 | Chintalpudi Sector A1 (SE Part) |
3 | Somawaram West (Northern Part) |
4 | Somawaram West (Southern Part) |
Arunachal Pradesh | |
1 | NamchikNamphuk |
Bihar | |
1 | Mandar Parvat |
Chhattisgarh | |
1-2 | Banai &Bhalumuda |
3 | Barapara |
4 | Dolesara |
5 | Gare Palma Sector – I(East) |
6-7 | Gare Palma Sector IV/2 and Gare Palma Sector IV/3 |
8 | Ghutra |
9 | Gorhi – MahaloiDevgaon |
10 | Gorhi – MahaloiKasdol |
11 | Gorhi-MahaloiAmlidhonda |
12 | Gorhi-MahaloiBijna |
13 | Jarekela |
14 | JharpalamThangarghat |
15 | Jobro East |
16 | Jobro West |
17 | Kartala |
18 | Meghuli (Revised) |
19 | Panchbahani |
20 | Pipraul |
21 | Purunga |
22 | Ramnagar |
23 | Reonti East |
24 | Reonti West |
25 | Sendur |
26 | ShankarpurBhatgaon II Extn
|
Jharkhand | |
1 | Binja |
2 | Burakhap Small Patch |
3 | Dhulia North |
4 | Dighi Dharampur North |
5 | Dighi Dharampur South |
6 | Gawa (Eastern Part) |
7 | Gawa (Western Part) |
8 | GomarpahariSiulibana |
9 | Latehar |
10 | Mausingha |
11 | North Dhadu (Eastern Part) |
12 | North Dhadu (Western Part) |
13 | Parbatpur Central |
14 | Patal East (Eastern Part) |
15 | PirpaintiBarahat |
Madhya Pradesh | |
1 | Arjuni East |
2 | Arjuni West |
3 | Bamhanwara |
4 | Barimahuli |
5 | Chainpa (Revised) |
6 | ChopnaShaktigarh |
7 | Dhorakuhi |
8 | GondbaheraUjheni |
9 | Jamui |
10 | Jhara North |
11 | Jhara South |
12 | Kahua Khireti Sector – A |
13 | Maiki South |
14 | Mandla North |
15 | Marwatola – VI |
16 | Marwatola – VII |
17 | Merkhi West |
18 | Nigwani Bakeli – A |
19 | PathaKhuri – Pipariya (Northern Part) |
20 | PathaKhuri – Pipariya (Southern Part) |
21 | RajathariPathakhuri West |
22 | Rajathari South |
23 | Rawanwara North (Eastern Part) |
24 | Rawanwara North (Western Part) |
25 | Sarai East (Northern Part) |
26 | Sarai East (Southern Part) |
27 | Thesgora-B/ Rudrapuri |
28 | West of Shahdol |
Maharashtra | |
1 | Dahegaon-Gowari |
2 | Dahegaon-Jhunki |
3 | Dahegaon-Saptadhara |
4 | HingnaBazargaon (Central Part) |
5 | HingnaBazargaon (Northern Part) |
6 | HingnaBazargaon (Southern Part) |
7 | KalambiKalmeshwar (Eastern Part) |
8 | KalambiKalmeshwar (Western Part) |
9 | North West of Belgaon |
10 | North West of Madheri |
11 | Sukli |
12 | West of Kiloni |
Odisha | |
1 | Baitarni West |
2 | Bartap |
3 | Brahmani |
4 | Burapahar |
5 | Chhendipada (Revised) |
6 | Chhendipada II(Revised) |
7 | Dip Extn Of Belpahar |
8 | Dip Side of Chatabar |
9 | Jadunathpur |
10 | Kantaikoliya North |
11 | Kardabahal-Brahmanbil |
12 | Kendudihi |
13 | Kosala West (Eastern Part) |
14 | Kosala West (Western Part) |
15 | Machhakata (Revised) |
16 | Mahanadi (Revised) |
17 | Mandakini B |
18 | New Patrapada(Southern Part) |
19 | North of Arkhapal Srirampur (Revised) |
20 | NuagaonTelisahi |
21 | Phuljhari East & West |
22 | Ramchandi Promotion Block(Revised) |
23 | Sakhigopal – B Kakurhi |
24 | Sakhigopal – B Kankili |
25 | Saradhapur North (Revised) |
26 | Sarapal – Nuapara |
27 | Tentuloi |
Rajasthan | |
1 | Bapeu |
2 | Bigga Abhaysinghpura |
3 | Nagurda |
4 | Nagurda West |
5 | Riri |
Tamil Nadu | |
1 | East of Sethiathope |
2 | Michaelpatti |
3 | Vadaseri |
Telangana | |
1 | Kalyan Khani Block-6 |
2 | Penagadapa |
3 | Sattupalli Block-III |
4 | Sravanapalli (Revised) |
West Bengal | |
1 | Dhobbanpur |
2 | Jaganathpur A |
3 | Kapasdanga – Bharkata (Northern Part) |
4 | Kapasdanga – Bharkata (Southern Part) |
5 | KhagraJoydev |
6 | Makhdumnagar |
7 | Salbhadra-Gomarpahari |
Tranche-7 (total: 98 mines)
S.No | Name of Mine |
Andhra Pradesh | |
1 | Chintalpudi Sector A1 (NW Part) |
2 | Chintalpudi Sector A1 (SE Part) |
3 | Somavaram East |
4 | Somavaram West (Northern Part) |
5 | Somavaram West (Southern Part) |
Bihar | |
1 | Lakshmipur North |
2 | Mirzagaon North |
3 | Mirzagaon South |
Chhattisgarh | |
1 | Barpali-Karmitikra (Revised) |
2 | Batati Kolga East |
3 | Batati Kolga North East |
4 | Gorhi – MahaloiDevgaon |
5 | Gorhi – MahaloiKasdol |
6 | Gorhi-MahaloiAmlidhonda |
7 | Gorhi-MahaloiBijna |
8 | Jilga-Barpali (Revised) |
9 | Jobro East |
10 | Jobro West |
11 | Karkoma |
12 | Karmagarh |
13 | Koilar |
14 | Meghuli |
15 | Phatehpur South |
16 | Reonti East |
17 | Reonti West |
18 | Sendur |
19 | Sherband |
20 | Sondhia |
21 | Tara |
22 | Tendumuri |
23 | West of Baisi (Revised) |
Jharkhand | |
1 | Aturia |
2 | Gawa (Eastern Part) |
3 | North Dhadu (Eastern Part) |
4 | North Dhadu (Western Part) |
5 | PokhariaPaharpur |
Madhya Pradesh | |
1 | Bamhanwara |
2 | Bicharpur East (Revised) |
3 | Chainpa |
4 | Dhorakuhi |
5 | Jhara North |
6 | Jhara South |
7 | Kahua Khireti Sector – A |
8 | Mahan |
9 | Mandla South |
10 | Mara II Mahan |
11 | PathaKhuri – Pipariya (Northern Part) |
12 | PathaKhuri – Pipariya (Southern Part) |
13 | Pathora East |
14 | Pathora West |
15 | Rawanwara North (Eastern Part) |
16 | Rawanwara North (Western Part) |
17 | Sagoniya |
18 | Sarai East (Northern Part) |
19 | Sarai East (Southern Part) |
20 | Sarai West |
21 | Tandsi-III &Tandsi III (Extn.) |
22 | Thesgora-B/ Rudrapuri |
23 | West of Shahdol |
Maharashtra | |
1 | Dahegaon-Jhunki |
2 | Dahegaon-Saptadhara |
3 | HingnaBazargaon (Central Part) |
4 | HingnaBazargaon (Northern Part) |
5 | HingnaBazargaon (Southern Part) |
6 | Khapri |
7 | Kosar Dongergaon |
8 | North West of Belgaon |
9 | Sukli |
10 | West of Kiloni |
Odisha | |
1 | Badibahal |
2 | Brahmani |
3 | Chendipada II(Revised) |
4 | Kantaikoliya |
5 | Kendudihi |
6 | Kosala West (Eastern Part) |
7 | Kosala West (Western Part) |
8 | Kudanali-Lubri |
9 | Machhakata (Revised) |
10 | Mahanadi (Revised) |
11 | Meenakshi West |
12 | New Patrapara |
13 | North of Arkhapal Srirampur (Revised) |
14 | Ramchandi Promotion Block (Eastern Part) |
15 | Sakhigopal – B Kakurhi |
16 | Saradhapur North |
17 | Sarapal – Nuapara |
Rajasthan | |
1 | Bapeu |
2 | Bigga Abhaysinghpura |
3 | Nagurda |
4 | Nagurda East |
5 | Nagurda West |
6 | Punam Singh ki Dhani |
Telangana | |
1 | Penagaddppa |
2 | Sravanapalli |
West Bengal | |
1 | Jaganathpur A |
2 | Kabitirtha |
3 | Kapasdanga – Bharkata (Northern Part) |
4 | Kapasdanga – Bharkata (Southern Part) |
ANNEXURE 2
DETAILS OF FOREST LAND IN COAL MINES WHICH ARE OPERATIONAL
S. No. | Name of Coal Mine | State | Successful Bidder / Allottee | Forest Cover lost
(in hectares) |
1-2 | Gotitoria (East) & (West) | Madhya Pradesh | Boulder Stone Mart Pvt. Ltd. | 158.00 |
3 | Gare Palma IV/7 | Chhattisgarh | Sarda Energy and Minerals Limited | 24 |
4 | Gare Palma IV/1 | Chhattisgarh | Jindal Power Limited | 91.18 |
5 | Takli-Jena-Bellora (North) &Takli-Jena-Bellora (South) | Maharashtra | Aurobindo Reality And Infrastructure Private Limited | No Forest land |
This information was given by Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi in a written reply in Rajya Sabha today.