1. Home
  2. Featured
  3. Fact Sheet: Delhi Power Supply Position
Fact Sheet: Delhi Power Supply Position

Fact Sheet: Delhi Power Supply Position

0
0

The maximum demand of Delhi was 4707 MW (peak) and 101.5 MU (Energy) on 12 Oct 21. As per the information received from Delhi DISCOMs, there was no outage on account of power shortage, as the required amount of power was supplied to them. The Energy offered by NTPC and DVC Stations in Million Units (MUs) to Delhi DISCOMs is as given below:

DISCOM NTPC/ DVC Entitlement as per allocation Energy Offered Energy Drawn by DISCOM Ratio of Drawn/ Offered
BYPL NTPC Coal 10.72 9.24 9.21 99.68%
DVC 4.71 4.61 4.56 98.76%
NTPC Gas 1.23 0.83 0.21 25.80%
BRPL NTPC Coal 20.95 19.09 19.04 99.75%
DVC 3.80 3.79 3.79 100.00%
NTPC Gas 2.14 1.42 0.41 28.80%
TPDDL NTPC Coal 19.03 17.49 16.91 96.64%
DVC 2.66 2.65 2.57 96.76%
NTPC Gas 1.49 0.99 0.55 55.16%

 

The power supply position to Delhi to during last two weeks is as given below:

Delhi Power Supply Position during Last 2 Weeks

 

 

Date

Energy Reqirement / Availability Peak Demand / Peak Met (MAX)
EnergyRequirement Energy Availability  

Surplus / Deficit (-)

Peak Demand  

Peak Met

 

Surplus / Deficit (-)

MU MU MU % MW MW MW %
27-Sep-2021 102.6 102.6 0.0 0.0 4,877 4,877 0 0.0
28-Sep-2021 107.5 107.5 0.0 0.0 5,063 5,063 0 0.0
29-Sep-2021 109.7 109.7 0.0 0.0 5,118 5,118 0 0.0
30-Sep-2021 110.6 110.6 0.0 0.0 5,174 5,174 0 0.0
01-Oct-2021 111.5 111.5 0.0 0.0 5,150 5,150 0 0.0
02-Oct-2021 97.9 97.9 0.0 0.0 4,993 4,993 0 0.0
03-Oct-2021 101.6 101.6 0.0 0.0 5,053 5,053 0 0.0
04-Oct-2021 111.0 111.0 0.0 0.0 5,328 5,328 0 0.0
05-Oct-2021 112.4 112.4 0.0 0.0 5,349 5,349 0 0.0
06-Oct-2021 111.0 111.0 0.0 0.0 5,189 5,189 0 0.0
07-Oct-2021 107.0 107.0 0.0 0.0 4,979 4,979 0 0.0
08-Oct-2021 103.8 103.8 0.0 0.0 4,839 4,839 0 0.0
09-Oct-2021 96.9 96.9 0.0 0.0 4,569 4,569 0 0.0
10-Oct-2021 96.2 96.2 0.0 0.0 4,536 4,536 0 0.0
11-Oct-2021 101.1 101.9 0.0 0.0 4,683 4,683 0 0.0
12-Oct-2021 101.5 101.5 0.0 0.0 4707 4707 0 0.0

 

****

tags:
Anand Gupta Editor - EQ Int'l Media Network