India achieves Total Solar Installations of 48,556.65 MW – EQ Mag Pro
0
0
Segregating the Solar Power sector, Ground Mounted accounted for 41001.49 MW, Roof Top for 6111.06 MW and SPV Systems (Off-grid) for 1444.10 MW as of 30th Nov 2021.
Programme/Scheme wise Physical Progress in 2020-21 & Cumulative upto Nov, 2021
Sector | FY- 2021-22 | ||
Cumulative Achievements (as on 31.03.2021) |
Achievements (Apr-Nov 2021) |
Cumulative Achievements (as on 30.11.2021) |
|
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 39247.05 | 786.55 | 40033.60 |
Solar Power – Ground Mounted | 35645.63 | 5355.87 | 41001.49 |
Solar Power – Roof Top | 4439.74 | 1671.32 | 6111.06 |
SPV Systems (Off-grid) | 1150.66 | 293.44 | 1444.10 |
Small Hydro Power | 4786.81 | 46.20 | 4831.35 |
Biomass (Bagasse) Cogeneration) | 9373.87 | 30.00 | 9403.56 |
Biomass (non-bagasse) Cogeneration)/Captive Power | 772.05 | 0.00 | 772.05 |
Waste to Power | 168.64 | 30.50 | 199.14 |
Waste to Energy (off-grid) | 218.95 | 16.02 | 234.97 |
Total | 95803.40 | 8229.90 | 104031.32 |
Related posts:
- German help for South Asia’s biggest floating solar power plant in West Bengal
- Solar PLI Scheme to Benefit 8-13 Pc of Incremental Panels Demand till FY30: Report
- Organic Waste Streams For Industrial Renewable Energy Applications in India
- On the Conclusion of the tenure of the Hindi Salahkar Samiti of the MNRE – EQ Mag Pro