New Delhi: The Indian Railways has planned to set up solar panels – roof top and land based – at several Railway stations across the country. The step is being taken to source 500 Mega Watt (MW) solar energy by providing roof top solar panels at Railway stations and other Railway buildings.
As per the plan, the Indian Railways will set up 1000 MW solar power plants consisting of 500 MW roof top and 500 MW land based solar plants. The roof top solar plants will be provided at Railway stations and various service buildings.
Details of stations and service buildings where solar panels have been installed, so far, have been given below:-
SN | Zonal Railway | Location | |
1 | Northern Railway | Manwal | |
Kathua | |||
Katra | |||
Chak Dayala | |||
Daun-kalan | |||
Gill | |||
Dalhousie Road | |||
Fazilka | |||
Jhoktahal Singh | |||
Jiwan-arian | |||
Pathankot Running Room | |||
Batihinda cantt. | |||
Lehrammohabbat | |||
Rampura phul | |||
Tapa | |||
Panjkoshi | |||
Sunam | |||
Nabha | |||
Sangrur | |||
Talwandi | |||
Mushafair khana | |||
Makhu Railway | |||
Running Room Jalandhar City | |||
Faridkot | |||
Firozpur city | |||
Phagwara Station. | |||
Rohana Kalan | |||
Akbarpur | |||
DRM office, MB | |||
RRI / MB | |||
Sahibabad station building | |||
Dasua Railway station | |||
Shahganj Railway | |||
Baraut | |||
Muzaffar Nagar | |||
Khekra | |||
Varanasi | |||
EMU Car Shed Ghaziabad | |||
Sonwara | |||
Amb Andaura | |||
Kotdwar | |||
Railway School, Jharipani | |||
Kalanaur | |||
Chandi Mandir | |||
DRM office, Ambala | |||
RAIPUR HARYANA | |||
Bahadurgarh | |||
Diwana | |||
Guragon | |||
Sonipat railway station | |||
Panipat railway station | |||
DRM office New Delhi | |||
ANVT Station | |||
Centeral Hospital, New Delhi | |||
Rail Bhawan | |||
New Delhi Station | |||
Old Delhi | |||
HZNM | |||
Delhi Cantt station building | |||
NRWWO school in Delhi Kishan Ganj | |||
Shishu Niketan School Basant Lane Railway Colony/ Paharganj. | |||
KG school at TKD | |||
RPSF,DBSI | |||
Baroda House, New delhi | |||
2 | Southern Railway | Kumbakonam | |
Tiruchchirappali Town | |||
CWM office Golden Rock | |||
Rajapalayam | |||
DRM office Madurai | |||
Attur Station | |||
Chinna Salem | |||
Tiruppur | |||
Ettapur Road | |||
Mukahsapur | |||
Pukiravari | |||
Salem town | |||
Ayodhyapattinam | |||
Salem Jn | |||
EMU Car Shed Tambaram | |||
Chengalpattu Station | |||
Sivakasi | |||
Parli Station | |||
Tiruvalla | |||
Mettupalayam | |||
Divisional office MAS | |||
Bakel Fort | |||
3 | East Coast Railway | Rail Sadan, GM Office | |
4 | East Central Railway | GM Office, Hajipur (old bldg) | |
GM Office, Hajipur (new bldg) | |||
DRM office | |||
Phesar Station | |||
DRM office | |||
Muraliganj Station | |||
Pahleza station | |||
Gomoh station | |||
5 | Eastern Railway | Asansol DRM Building | |
Malda DRM Building | |||
Howrah New complex | |||
Howrah Station new complex | |||
Orthopedic Hospital | |||
6 | Metro Railway | Metro Rail Bhawan | |
Naopara Sub Station | |||
Kavi Subash Station | |||
MahaNayak Uttam Kumar Station | |||
7 | North Central Railway | GM Office Building | |
DRM Office & Central Hospital, ALD | |||
Solar Street lights in Railgaon, Subedarganj | |||
DRM office, ALD | |||
Allahabad Station | |||
Kanpur Central Station | |||
Electric Loco Shed, Kanpur | |||
8 | North Eastern Railway | GM Office Building | |
DRM Office at Izzatnagar, Lucknow & Div. Hospital, IZN | |||
CME building | |||
Shahi | |||
STH | |||
Officers Rest House, Gorakhpur | |||
Bijauria | |||
Ramnathpur Station | |||
Khalilabad Station | |||
Anand Nagar Jn. | |||
Izzatnagar Station | |||
330 nos. Solar based street lights, IZT Colony | |||
9 | Northeast Frontier Railway | Garh Banaili | |
Jalargarh | |||
Arariya | |||
Arariya Court | |||
Manihari | |||
Kachna | |||
Dalan | |||
Rautara | |||
Ramsan | |||
Simraha | |||
Teznarayanpur | |||
Kantakosh Halt | |||
Telta | |||
Mukuria | |||
Kusiargaon | |||
Azamnagar | |||
Sudhani | |||
Radhikapur(Stn+Running Room) | |||
New Cooch Behar | |||
Dhupguri | |||
New Mal Bazar | |||
Aluabari Road | |||
Khurial | |||
Naharlagun | |||
Mendipathar | |||
Kendukona | |||
Rangjuli | |||
Barpeta Road | |||
Dhemaji | |||
Gogamukh | |||
Kaithalkuchi | |||
Pathsala | |||
Goalpara | |||
Murkeongselek | |||
Silapathar | |||
Rangiya Jn. | |||
Barua Bamungaon | |||
Duliajan | |||
Sibsagar Town | |||
Sapekhati | |||
Dhamalgaon | |||
Borhat | |||
Panitola | |||
Chabua | |||
Kamarbandha ali | |||
Bhojo | |||
Moabund (Non-electrified) | |||
Rangaliting (Non-electrified) | |||
Namrup | |||
Numaligarh | |||
Titabar | |||
Furkating Jn. | |||
Mariani Jn. | |||
New Tinsukia Jn. | |||
Lumding | |||
Guwahati | |||
DRM/Building Rangiya | |||
STTC /PNO, Guwahati | |||
East Building /HQ /MLG, Guwahati | |||
Central Building /HQ/MLG | |||
West Building /HQ/MLG, Guwahati | |||
Divisional Railway Hospital Lumding | |||
IT Centre/DRM Bldg/Lumding | |||
DRM/Building Tinsukia | |||
Annexe Bldg of GM/CON/Maligaon | |||
10 | North Western Railway | Jodhpur | |
Basni | |||
Deshnok | |||
Narnaul | |||
Jaipur | |||
Ajmar Station | |||
Ajmer Hospital | |||
Durgapura | |||
Ranapratap Nagar | |||
Alwar | |||
Bikaner | |||
Bhattu | |||
Sangaria | |||
Churu | |||
Rajaldesar | |||
Netawal | |||
Marwar Jn. | |||
Falna | |||
Rani | |||
Dausa | |||
Bandikui | |||
Nal | |||
Gajner | |||
Gadwala | |||
Napasar | |||
Sri dungargarh | |||
Dahina Zainabad | |||
Mahajan | |||
Bridahwal | |||
Ajmer | |||
Bigga | |||
Sudsar | |||
Benisar | |||
Jansar | |||
Sird | |||
Baap | |||
Nathwana | |||
Kuchaman | |||
Osiyan | |||
Molisar | |||
Aslu | |||
Parsneu | |||
Joharpura | |||
Kheduli | |||
Bhilwara station | |||
Ren | |||
Jalsu | |||
Didwana | |||
Udaipur | |||
Central Hospital, Jaipur | |||
DRM office, Jodhpur | |||
NWR/HQ office, Jaipur | |||
Gotan Rly. Colony / JU Div. | |||
Gadra Road colony/JU Div. | |||
Munabao colony/ JU Div. | |||
Personnel training school/JU | |||
Panipech Rly Colony/ Jaipur | |||
Ganpati Nagar Rly. Colony/JP Div. | |||
RPF training center/JP Div. | |||
ORH/JP | |||
Devpura station park/JP | |||
03 Gangs in Goramghat-Marwar sec./AII Div. | |||
ZRTI/Udaipur./AII Div. | |||
ORH MJ./AII Div. | |||
Holiday Home /AII | |||
BKN Colony | |||
Solar Park / Bhiwani | |||
Rewari | |||
11 | South Central Railway | Chittapur (D) | |
Bhadrachalam Road (B) | |||
Bellampalli (D) | |||
Udgir (D) | |||
Zaheerabad (D) | |||
Bhalki (D) | |||
Secunderabad (A1) | |||
Khammam Town (A) | |||
Hyderabad (A1) | |||
Dharmabad (D) | |||
Umri (D) | |||
Kacheguda (A1) | |||
Gadwal (D) | |||
Basar (B) | |||
Kamareddi (B) | |||
Kurnool City (A) | |||
Poodoor (E) (Solar+wind) | |||
Mahaboobnagar (B) | |||
Anakapalli (A) | |||
Rajahmundry (A) | |||
29 stations (PF lights) | |||
Krishnammakona (E) | |||
Tirupati (A1) | |||
Settigunta (E) | |||
Siddampalli (E) | |||
Nossam (E) | |||
Jammalamadugu (E) |
Proddatur (E) | |
S. Uppalapadu (E) | |
Tummalacheruvu (E) | |
Chinaravuru (E) | |
Perecherla (E) | |
Bhattiprolu (E) | |
Vemuru (E) | |
Potlapadu (E) | |
Kurichedu (E) | |
Gundlakamma (E) | |
Cheekateegalapalem (E) | |
Savalyapuram (E) | |
Penumarru (F) | |
Pallikona (E) | |
Nudurupadu (F) | |
Santamaguluru (E) | |
Munumaka (E) | |
Satulur (E) | |
Phirangipuram (E) | |
Bandarupalli (E) | |
Mandapadu (F) | |
Siripuram (E) | |
Gudipudi (F) | |
Reddigudem (E) | |
Bellamkonda (E) | |
Lingamguntla (F) | |
Pedakurapadu (E) | |
Gajjelakonda (E) | |
Tarlupadu (E) | |
Jaggambhotla Krishnapuram (E) | |
Somidevipalli (E) | |
Diguvametta (E) | |
Gazulapalli (E) | |
Valigonda (E) | |
Ramannapet (E) | |
Chityala (E) | |
Srirampuram (E) | |
Kondrapole (F) | |
Pondugula (E) | |
Gurajala (F) | |
Rentachintala (F) | |
Nagireddipalli (E) | |
Thipparthi (E) | |
Zampani (F) | |
Chelma (E) | |
Repalle (D) | |
Donakonda (D) |
22 Stations (PF lights & SM room lights) | ||
Purna (B) | ||
Parbhani (A) | ||
Rail Nirman nilayam, Hyderabad | ||
Rail Nilayam | ||
GM camp office | ||
Central hospital/ LGD, Hyderabad | ||
Electrical Panel room/ROC, Hyderabad | ||
Sub-station/Rail Nilayan | ||
Lekha Bhawan, Hyderabad | ||
Hyderabad Bhawan, Hyderabad | ||
Main stores, CH/LGD | ||
Ward No.6, CH/LGD, Hyderabad | ||
Railway hospital, GNT | ||
Horsley hills rest house, Madanapalli road, Guntakal | ||
Memu car shed, Vijaywada | ||
Sanchalan bhawan Annexe, SC | ||
Running room, Motumarri, SC | ||
Running room, BDCR, SC | ||
Running room, Bidar, SC | ||
12 | South East Central Railway | Bhanewartonk |
Raipur | ||
Raipur,Rly. Station | ||
Risama | ||
Balod,Rly. Station | ||
Gunderdehi | ||
Latabor,Rly. Station | ||
Kusumkasa,Rly. Station | ||
Dallirajhara,Rly. Station | ||
Nainpur,Rly. Station | ||
DRM Building, Bilaspur | ||
DRM Building, Raipur | ||
Railway Colony, Bhanewartonk | ||
PRS Building, Raipur | ||
Officers Rest House, Nainpur | ||
Old GM Building, Bilaspur | ||
13 | South Eastern Railway | Purulia station |
Bishnupur station | ||
Joychandipahar Stn. | ||
Rajkharswan stn. | ||
Chakradharpur station | ||
Orga station | ||
14 | West Central Railway | GM office JBP |
Kota | ||
Badarwas | ||
Kolaras | ||
Shivpuri | ||
Panihar | ||
Shamgarh | ||
Bhwani Mandi | ||
Mahroi | ||
Mohana | ||
DRM Office Canteen Jabalpur | ||
DRM Office Jabalpur | ||
DRM Bhopal | ||
LC Gates (122×280 Wp) | ||
Solar Lights | ||
Kota | ||
TKD Loco Shed | ||
Vikramgarh | ||
Ramganj Mandi | ||
10×250 Wp Kota | ||
Kota Workshop | ||
DRM office control Bldg Kota | ||
15 | Western Railway | Chittorgarh |
Ratlam Running Room, BRCP | ||
RTM TRD Building, Ratlam | ||
RTM DRM Office, Ratlam | ||
Nimach | ||
Indore | ||
Berchha | ||
Bisalwas Kalan | ||
Dodhar | ||
Fatehabad Chandrawatiganj | ||
Gautampura Road | ||
Namli | ||
Varnama | ||
Makarpura | ||
Od | ||
Gothaj | ||
Vishvamitri (VS) | ||
Matunga road station | ||
Jagjivanram Hospital, Mumbai Central | ||
Mumbai Central | ||
Grant Raod | ||
Churchgate station | ||
RAJ POH Office bldg. | ||
MX W/S | ||
Okha | ||
Palia | ||
Bachau Solar/wind hybrid system |
||
Dhola Jn | ||
Somnath Solar/wind hybrid system |
||
Bhanvad |
Paddhari | ||
Hadmatiya | ||
Mithapur | ||
Bhatia | ||
Chamaraj | ||
Cybrary, NAIR, Vadodara | ||
NAIR, Vadodara | ||
Gothaj, Vadodara | ||
Vishvamitri (VS), Vadodara | ||
DRM Office, Ahemdabad | ||
Paddhari (Staff Colony), Rajkot | ||
DRM Office, New bldg, Rajkot | ||
Lakhamachi , Rajkot | ||
Bhatia (Staff Colony), Rajkot | ||
Jaliya Devani | ||
Rajkot (Ground), Rajkot | ||
Jamnagar | ||
New building of DRM office, Rajkot | ||
16 | Central Railway | Kaman |
Neral | ||
Tikekarwadi | ||
Sangola | ||
Daundaj | ||
Khandala | ||
Oombermali | ||
Thansit | ||
Matheran | ||
Asangaon | ||
Pen | ||
Bhusawal | ||
Pune | ||
Rahuri station | ||
Puntamba station | ||
Ahemednagar station | ||
KEM station | ||
Junardeo station | ||
Pandhurna station | ||
CSTM Annex bldg. | ||
CSTM Parcel Bldg. | ||
Matunga W/S | ||
Khopoli | ||
17 | South Western Railway | Hubballi Workshop |
DRM Office, Bengaluru | ||
New Zonal Office, Gadag Road, Hubballi | ||
Mysuru Workshop | ||
Chikjajaur Railway Station | ||
MEMU Shed, Banaswadi | ||
Birur Railway Station | ||
DRM building, Mysore | ||
Solar Lightings | ||
18 | Rail Coach Factory | Kaputhala |
19 | Rail Wheel Factory | Bangaluru |
20 | Integral Coach Factory | LHB Shed |
ICF Hospital | ||
ICF | ||
21 | Rail Coach Factory | Rai Bareilly |
The information regarding the plan was given in a reply to a question in Rajya Sabha.