Indian Solar Installations as of February 2022: Solar Power – Ground Mounted – 42,821.63 MW, Solar Power – Roof Top: 6, 476.09 MW – EQ Mag Pro
0
0
Programme/Scheme wise Cumulative Physical Progress as on Feb, 2022 |
Sector | FY- 2021-22 | ||
Cumulative Achievements (as on 31.03.2021) |
Achievements
(Apr-Feb 2022) |
Cumulative Achievements (as on 28.02.2022) |
|
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 39247.05 | 882.73 | 40129.78 |
Solar Power – Ground Mounted | 35645.63 | 7176.01 | 42821.63 |
Solar Power – Roof Top | 4439.74 | 2036.35 | 6476.09 |
SPV Systems (Off-grid) | 1150.66 | 329.40 | 1480.05 |
Small Hydro Power | 4786.81 | 54.75 | 4839.90 |
Biomass (Bagasse) Cogeneration) | 9373.87 | 30.00 | 9403.56 |
Biomass (non-bagasse) Cogeneration | 772.05 | 0.00 | 772.05 |
Waste to Power | 168.64 | 45.50 | 214.14 |
Waste to Energy(off-grid) | 218.95 | 18.48 | 237.43 |
Total | 95803.40 | 10573.22 | 106374.63 |
For more information please see below link: