MNRE – Physical Progress (Achievements)
145
0
Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto May, 2018 | |||
Sector | FY- 2018-19 | Cumulative Achievements |
|
Target | Achievement (May 2018) | (as on 31.05.2018) | |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
Wind Power | 4000.00 | 48.2 | 34193.20 |
Solar Power – Ground Mounted | 10000.00 | 530.81 | 21118.64 |
Solar Power – Roof Top | 1000.00 | 147.12 | 1210.75 |
Small Hydro Power | 250.00 | 7.4 | 4493.20 |
Biomass (Bagasse) Cogeneration) | 250.00 | 0.00 | 8700.80 |
Biomass (non-bagasse) Cogeneration)/Captive Power | 100.00 | 12.00 | 674.81 |
Waste to Power | 2.00 | 0.00 | 138.30 |
Total | 15602.00 | 745.53 | 70529.70 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
Waste to Energy | 18.00 | 0.00 | 172.15 |
Biomass Gasifiers | 1.00 | 0.00 | 163.37 |
SPV Systems | 200.00 | 51.57 | 722.98 |
Total | 219.0 | 51.57 | 1058.50 |
III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Tentative State-wise break-up of Renewable Power target to be achieved by the year 2022 (Posted on 30.03.2015)
Related posts:
- Physical Progress (Achievements)
- EDF Energies Nouvelles and Bharat Light & Power extend their partnership to add additional wind and solar farms to the AI powered IOT platform, “Orion”.
- Sungrow India Roadshow Technical Seminar – Bangalore
- Draft 4th Amendment to CEA (Measures relating to Safety and Electric Supply) Regulations, 2010