More than 25 GW thermal, more than 15 GW hydro and 8 GW nuclear power capacity being constructed in the country: Union Power and New & Renewable Energy Minister – EQ
0
0
In Short : India is actively constructing significant power capacities, with over 25 GW in thermal, 15 GW in hydro, and 8 GW in nuclear power. This underscores the nation’s commitment to diversifying its energy mix and enhancing overall power infrastructure, as stated by the Union Power and New & Renewable Energy Minister.
In Detail :
The Union Minister for Power and New & Renewable Energy has informed that the consumption of electricity has increased in the country during the last three years and the current year. The details of electricity supplied in the country are given below.
Details of State / UT-wise electricity supplied in the country
Energy Supplied (Million Units) | ||||
2020-21 | 2021-22 | 2022-23 | 2023 (April-October) | |
Chandigarh | 1523 | 1606 | 1788 | 1187 |
Delhi | 29555 | 31122 | 35133 | 24007 |
Haryana | 53108 | 55209 | 60945 | 41687 |
Himachal Pradesh | 10130 | 12088 | 12542 | 7436 |
Jammu & Kashmir | 17222 | 18434 | 19322 | 11009 |
Punjab | 58377 | 62411 | 69220 | 47498 |
Rajasthan | 85205 | 89310 | 100057 | 60590 |
Uttar Pradesh | 123383 | 128310 | 143050 | 97362 |
Uttarakhand | 13818 | 15426 | 15386 | 9342 |
Northern Region | 392323 | 413915 | 458640 | 300889 |
Chhattisgarh | 30449 | 31872 | 38979 | 23409 |
Gujarat | 111622 | 123666 | 137916 | 86923 |
Madhya Pradesh | 83437 | 86455 | 91969 | 54553 |
Maharashtra | 150663 | 172809 | 186461 | 120579 |
Daman & Diu | 2223 | 2594 | 9960 | 5889 |
Dadra & Nagar Haveli | 5497 | 6839 | ||
Goa | 4083 | 4448 | 4674 | 2977 |
Western Region | 387975 | 428683 | 475157 | 299936 |
Andhra Pradesh | 62076 | 68219 | 71893 | 48265 |
Telangana | 66994 | 70523 | 77799 | 47869 |
Karnataka | 68831 | 72417 | 75663 | 52189 |
Kerala | 25102 | 26570 | 27726 | 17787 |
Tamil Nadu | 101189 | 109798 | 114722 | 75661 |
Puducherry | 2644 | 2893 | 3050 | 2115 |
Lakshadweep | 56 | 56 | 64 | 37 |
Southern Region | 326836 | 350421 | 370900 | 243915 |
Bihar | 34018 | 35761 | 38762 | 27333 |
Damodar Valley Corporation | 21368 | 23736 | 26330 | 15958 |
Jharkhand | 9675 | 10590 | 12288 | 8519 |
Odisha | 29848 | 38332 | 42584 | 25956 |
West Bengal | 51543 | 53945 | 60274 | 44119 |
Sikkim | 546 | 609 | 587 | 272 |
Andaman & Nicobar | 323 | 327 | 348 | 215 |
Eastern Region | 146999 | 162973 | 180888 | 122197 |
Arunachal Pradesh | 714 | 874 | 892 | 571 |
Assam | 9815 | 10825 | 11465 | 8137 |
Manipur | 969 | 1018 | 1014 | 546 |
Meghalaya | 2005 | 2243 | 2237 | 1113 |
Mizoram | 723 | 644 | 645 | 369 |
Nagaland | 822 | 851 | 873 | 569 |
Tripura | 1481 | 1578 | 1547 | 1096 |
North-Eastern Region | 16531 | 18033 | 18680 | 12407 |
All India | 12,70,663 | 13,74,024 | 15,04,264 | 9,79,345 |
The details of the power projects established during the last year i.e. 2022-23 and the current year i.e. 2023-24 (period April 2023 – October 2023) and the under-construction power projects in the country are as given below.
Details of the power projects established during the last year i.e. 2022-23 and the current year i.e. 2023-24 (April 2023 – October 2023)
Capacity addition during 2022-23 | ||||||
Fuel | Sector | Organisation | Name of Project | State | Unit No | Capacity (MW) |
Coal | Central Sector | NTPC | NORTH KARANPURA STPP | Jharkhand | 1 | 660.00 |
State Sector | APPDCL | DAMODARAM SANJEEVAIAH TPS | Andhra Pradesh | 3 | 800.00 | |
Coal Total | 1460.00 | |||||
Hydro | State Sector | UJVNL | VYASI HPS | Uttarakhand | 1 | 60.00 |
2 | 60.00 | |||||
Hydro Total | 120.00 | |||||
Grand Total | 1580.00 |
Capacity addition during 2023-24 (up to October, 2023) | ||||||
Fuel | Sector | Organisation | Name of Project | State | Unit No | Capacity (MW) |
Coal | Central Sector | NTPC | BARH I | Bihar | 2 | 660.00 |
TELANGANA STPP PH-1 | Telangana | 1 | 800.00 | |||
Coal Total | 1460.00 | |||||
Gas | Private Sector | SEPL | SRAVANTHI CCPP | Uttarakhand | 2 | 214.00 |
Gas Total | 214.00 | |||||
Nuclear | Central Sector | NPCIL | KAKRAPARA | Gujarat | 3 | 700.00 |
Nuclear Total | 700.00 | |||||
Grand Total | 2374.00 |