MPUVNL Issue Tender for Setting up of Grid connected Solar PV based Power Plants (SPP) under feeder solarization component of PM KUSUM – EQ Mag
0
0
Tender Documents | ||
Date and Time of Start of Procurement of Tender Documents | 16-Jan-2023 23:55:00 RTZ | |
Corresponding Local Date and Time | Not Applicable | |
Date and Time of Closure of Procurement of Tender Documents | 07-Feb-2023 18:00:00 RTZ | |
Corresponding Local Date and Time | Not Applicable | |
Cost of Tender Documents | Free of Cost | |
Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
Tender-Processing Fee to be paid to Buyer Organization | ||
Tender-Processing Fee | INR 5,000/- plus applicable GST per MW or part thereof as per RFP | |
Earnest Money Deposit (EMD) | ||
EMD/ Bid Security | INR 100,000/- per MW or part thereof as per RFP | |
Pre-Bid Meeting | ||
Date and Time of Pre-Bid Meeting | 25-Jan-2023 11:00:00 RTZ | |
Corresponding Local Date and Time | Not Applicable | |
Attending Pre-Bid Meeting for bidders | Optional | |
Queries pertaining Tender Documents | ||
Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
Corresponding Local Date and Time | Not Applicable | |
Bids | ||
Last Date and Time for Receipt of Bids | 07-Feb-2023 20:00:00 RTZ | |
Corresponding Local Date and Time | Not Applicable | |
Submission of Bids | Online at https://www.bharat-electronictender.com | |
Tender Opening Event (TOE) | ||
Date and Time of Start of TOE | 09-Feb-2023 11:00:00 RTZ | |
Corresponding Local Date and Time | Not Applicable | |
Tender Opening Event | Online at https://www.bharat-electronictender.com | |
ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
Applicable ETS Bidding-Fee | 7000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
Applicable ETS BD-CR | Not Applicable |
Related posts:
- MPUVNL Issue Tender for Invites Request for Proposal for Selection of Solar Power Developers Through Tender cum Reverse Auction process For setting up of Grid connected Solar PV based Power Plant – EQ Mag Pro
- MPUVNL Issue Tender for Supply of 1250 MW Grid connected Solar PV based Power Plants (SPP) under feeder solarization component of PM KUSUM – C Scheme – EQ Mag Pro
- MPUVNL Issue Tender for Supply of 11 MW Grid Connected Roof Top Solar PV Projects with/without Energy Storage at various locations in the state of Madhya Pradesh – EQ Mag Pro
- MPUVNL Issue Tender for Supply of 15 MW Grid Connected Roof Top Solar PV Projects at various locations in the state of Madhya Pradesh – EQ Mag Pro