Postcode data for small-scale installations
Every month the Clean Energy Regulator publishes small-scale renewable energy installation data files.
These data files provide a list of:
- small generation units (SGU) (small-scale solar panel, wind and hydro systems) and kilowatt (kW) capacity by installed postcode, and
- solar water heaters (SWH) and air source heat pumps by installed postcode.
The data represents all systems that have had certificates validly created against them. The da ta includes new installations, upgrades to existing systems and stand-alone (off-grid) systems.
This data is not publicly available via the REC Registry and does not include systems that are pending registration or have been failed by the Clean Energy Regulator.
Note: A 12 month creation period for registered persons to create small-scale technology certificates applies under the Renewable Energy (Electricity) Act 2000. Therefore the 2015 and 2016 figures will continue to rise due to the 12 month creation period.
Summary of postcode data
This data is current as at 20 March 2017.
Small-scale installations by installation year
There are a total of 2,678,954 small-scale installations.
Installation year | Hydro systems (Deemed) | Solar PV panel systems (Deemed) | Wind systems (Deemed) | Solar water heaters (including air source heat pumps) | Total |
---|---|---|---|---|---|
2001 | 3 | 118 | 18 | 10,075 | 10,214 |
2002 | – | 251 | 11 | 21,839 | 22,101 |
2003 | – | 664 | 13 | 28,653 | 29,330 |
2004 | – | 1,089 | 17 | 30,991 | 32,097 |
2005 | – | 1,406 | 11 | 33,964 | 35,381 |
2006 | – | 1,115 | 6 | 35,924 | 37,045 |
2007 | – | 3,480 | 12 | 50,977 | 54,469 |
2008 | 1 | 14,064 | 43 | 85,385 | 99,493 |
2009 | 5 | 62,916 | 58 | 194,695 | 257,674 |
2010 | 3 | 198,208 | 136 | 127,093 | 325,440 |
2011 | 1 | 360,745 | 44 | 105,050 | 465,840 |
2012 | 2 | 343,320 | 8 | 69,466 | 412,796 |
2013 | 2 | 200,407 | 3 | 58,299 | 258,711 |
2014 | 1 | 180,139 | 11 | 58,728 | 238,879 |
2015 | – | 141,484 | 12 | 58,703 | 200,199 |
2016 | – | 128,183 | 9 | 55,496 | 183,688 |
2017 | – | 13,150 | – | 2,447 | 15,597 |
Grand total | 18 | 1,650,739 | 412 | 1,027,785 | 2,678,954 |
Small generation unit (SGU) installations
Installation quantity | Rated output (kW) | |
---|---|---|
Solar photovoltaic (PV) panels | 1,650,739 | 5,502,988 |
Wind | 412 | 1,439 |
Hydro | 18 | 38.105 |
Total SGU installations | 1,651,169 | 5,504,465 |
Solar water heater (SWH) installations
Installation quantity | |
---|---|
Air source heat pumps | 211,505 |
Solar water heaters | 816,280 |
Total SWH installations | 1,027,785 |
Installation numbers for small-scale systems by state/territory
Small generation unit – hydro (deemed)
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
---|---|---|---|---|---|---|---|---|---|
2001 | – | 1 | – | 1 | – | – | 1 | – | 3 |
2002 | – | – | – | – | – | – | – | – | – |
2003 | – | – | – | – | – | – | – | – | – |
2004 | – | – | – | – | – | – | – | – | – |
2005 | – | – | – | – | – | – | – | – | – |
2006 | – | – | – | – | – | – | – | – | – |
2007 | – | – | – | – | – | – | – | – | – |
2008 | – | – | – | – | 1 | – | – | – | 1 |
2009 | – | 1 | – | – | – | 1 | 2 | 1 | 5 |
2010 | – | – | – | 1 | – | – | 2 | – | 3 |
2011 | – | – | – | – | – | 1 | – | – | 1 |
2012 | – | – | – | – | – | 2 | – | – | 2 |
2013 | – | – | – | – | – | 2 | – | – | 2 |
2014 | – | – | 1 | – | – | – | – | – | 1 |
2015 | – | – | – | – | – | – | – | – | – |
2016 | – | – | – | – | – | – | – | – | – |
Total | – | 2 | 1 | 2 | 1 | 6 | 5 | 1 | 18 |
Small generation unit – solar (deemed)
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
---|---|---|---|---|---|---|---|---|---|
2001 | – | 12 | 6 | 33 | 41 | – | 15 | 11 | 118 |
2002 | – | 23 | 8 | 71 | 107 | 1 | 19 | 22 | 251 |
2003 | 3 | 134 | 10 | 150 | 246 | 9 | 98 | 14 | 664 |
2004 | 2 | 235 | 22 | 328 | 300 | 17 | 152 | 33 | 1,089 |
2005 | 4 | 291 | 35 | 339 | 380 | 13 | 254 | 90 | 1,406 |
2006 | 10 | 216 | 23 | 195 | 413 | 4 | 200 | 54 | 1,115 |
2007 | 48 | 779 | 26 | 475 | 1,037 | 25 | 828 | 262 | 3,480 |
2008 | 278 | 2,890 | 88 | 3,087 | 3,456 | 161 | 2,036 | 2,068 | 14,064 |
2009 | 803 | 14,008 | 215 | 18,283 | 8,569 | 1,452 | 8,429 | 11,157 | 62,916 |
2010 | 2,323 | 69,988 | 637 | 48,697 | 16,705 | 1,889 | 35,676 | 22,293 | 198,208 |
2011 | 6,860 | 80,272 | 401 | 95,303 | 63,553 | 2,475 | 60,214 | 51,667 | 360,745 |
2012 | 1,522 | 53,961 | 513 | 130,252 | 41,851 | 6,364 | 66,204 | 42,653 | 343,320 |
2013 | 2,411 | 33,998 | 1,024 | 71,197 | 29,187 | 7,658 | 33,332 | 21,600 | 200,407 |
2014 | 1,225 | 37,210 | 1,026 | 57,748 | 15,166 | 4,207 | 40,061 | 23,496 | 180,139 |
2015 | 1,065 | 33,476 | 1,197 | 39,507 | 12,079 | 2,020 | 31,343 | 20,797 | 141,484 |
2016 | 941 | 28,271 | 1,685 | 33,478 | 12,082 | 2,429 | 25,520 | 23,777 | 128,183 |
2017 | 80 | 2,702 | 95 | 3,968 | 1,018 | 235 | 1,774 | 3,278 | 13,150 |
Total | 17,575 | 358,466 | 7,011 | 503,111 | 206,190 | 28,959 | 306,155 | 223,272 | 1,650,739 |
Small generation unit – wind (deemed)
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
---|---|---|---|---|---|---|---|---|---|
2001 | – | – | – | 6 | 11 | – | 1 | – | 18 |
2002 | – | – | – | 7 | 3 | – | 1 | – | 11 |
2003 | – | – | – | – | 11 | – | 1 | 1 | 13 |
2004 | – | 1 | – | 5 | 7 | 1 | 3 | – | 17 |
2005 | – | 3 | – | 2 | 5 | 1 | – | – | 11 |
2006 | – | 1 | – | 1 | 2 | 1 | 1 | – | 6 |
2007 | – | 3 | – | 7 | 1 | – | – | 1 | 12 |
2008 | – | 16 | – | 5 | 11 | 1 | 6 | 4 | 43 |
2009 | – | 16 | – | 6 | 7 | 8 | 10 | 11 | 58 |
2010 | – | 92 | – | 1 | 4 | 14 | 11 | 14 | 136 |
2011 | – | 35 | – | – | 1 | – | 5 | 3 | 44 |
2012 | – | 2 | – | 2 | – | – | – | 4 | 8 |
2013 | – | – | – | – | – | – | 3 | – | 3 |
2014 | – | 1 | – | – | – | – | 10 | – | 11 |
2015 | – | – | – | – | 2 | – | 10 | – | 12 |
2016 | – | – | – | – | 1 | – | 8 | – | 9 |
Total | – | 170 | – | 42 | 66 | 26 | 70 | 38 | 412 |
Solar Water Heater and Air Source Heat Pump (deemed)
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
---|---|---|---|---|---|---|---|---|---|
2001 | 70 | 1,966 | 581 | 4,004 | 667 | 26 | 554 | 2,207 | 10,075 |
2002 | 254 | 4,722 | 957 | 7,697 | 1,886 | 97 | 1,398 | 4,828 | 21,839 |
2003 | 434 | 7,231 | 910 | 8,827 | 3,533 | 168 | 1,475 | 6,075 | 28,653 |
2004 | 516 | 7,870 | 1,144 | 8,927 | 3,022 | 160 | 1,800 | 7,552 | 30,991 |
2005 | 448 | 8,196 | 1,171 | 8,919 | 3,193 | 218 | 2,729 | 9,090 | 33,964 |
2006 | 202 | 7,648 | 1,247 | 9,943 | 2,416 | 139 | 4,728 | 9,601 | 35,924 |
2007 | 453 | 8,765 | 1,414 | 16,830 | 2,869 | 350 | 9,157 | 11,139 | 50,977 |
2008 | 1,001 | 20,203 | 1,236 | 23,330 | 5,103 | 906 | 21,208 | 12,398 | 85,385 |
2009 | 1,974 | 85,456 | 1,731 | 36,659 | 8,794 | 2,269 | 42,120 | 15,692 | 194,695 |
2010 | 960 | 38,525 | 1,303 | 34,262 | 6,812 | 1,433 | 27,733 | 16,065 | 127,093 |
2011 | 1,038 | 25,331 | 1,267 | 30,937 | 5,444 | 1,725 | 26,446 | 12,862 | 105,050 |
2012 | 734 | 10,810 | 1,171 | 18,973 | 3,473 | 899 | 21,594 | 11,812 | 69,466 |
2013 | 453 | 9,145 | 884 | 13,410 | 2,983 | 827 | 19,608 | 10,989 | 58,299 |
2014 | 451 | 9,641 | 1,026 | 13,433 | 1,930 | 962 | 20,613 | 10,672 | 58,728 |
2015 | 572 | 8,611 | 1,063 | 11,805 | 2,557 | 803 | 23,087 | 10,205 | 58,703 |
2016 | 588 | 7,778 | 780 | 10,688 | 2,142 | 891 | 23,610 | 9,019 | 55,496 |
2017 | 26 | 407 | 16 | 646 | 86 | 40 | 614 | 612 | 2,447 |
Total | 10,174 | 262,305 | 17,901 | 25 9,290 | 56,910 | 11,913 | 248,474 | 160,818 | 1,027,785 |
Postcode data files
The postcode data files are displayed by month from 2015, with all data aggregated from 2001 to 2014. The Cracking the small-scale code resource also provides some additional information about small-scale postcode data.
The public r egister of small-scale t echnology certificates (STCs) in the REC Registry allows users to search and view details of small-scale technology certificate creation.