Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto June, 2018
110
0
Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto June, 2018 | |||
Sector | FY- 2018-19 | Cumulative Achievements |
|
Target | Achievement (April-June 2018) | (as on 30.06.2018) | |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
Wind Power | 4000.00 | 148.48 | 34293.48 |
Solar Power – Ground Mounted | 10000.00 | 1215.57 | 21803.42 |
Solar Power – Roof Top | 1000.00 | 155.77 | 1219.41 |
Small Hydro Power | 250.00 | 7.4 | 4493.20 |
Biomass (Bagasse) Cogeneration) | 250.00 | 0.00 | 8700.80 |
Biomass (non-bagasse) Cogeneration)/Captive Power | 100.00 | 14.00 | 676.81 |
Waste to Power | 2.00 | 0.00 | 138.30 |
Total | 15602.00 | 1541.22 | 71325.42 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
Waste to Energy | 18.00 | 0.00 | 172.15 |
Biomass Gasifiers | 1.00 | 0.00 | 163.37 |
SPV Systems | 200.00 | 66.44 | 737.85 |
Total | 219.0 | 66.44 | 1073.37 |
III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Tentative State-wise break-up of Renewable Power target to be achieved by the year 2022 (Posted on 30.03.2015)
Source: mnre.gov.in
Related posts:
- MNRE – Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto April, 2018
- Rajasthan Electricity Regulatory Commission (Connectivity and Net Metering for Rooftop and Small Solar Grid Interactive Systems) (First Amendment) Regulations, 2018.
- Statement on Investor Grievances for the Quarter ended December, 2018
- In the matter of: Rajasthan Electricity Regulatory Commission (Connectivity and Net Metering for Rooftop and Small Solar Grid Interactive Systems) (First Amendment) Regulations, 2018