Retail Supply Tariff approved by KERC in Tariff Order 2017-18 Dated: 11.04.2017 for BESCOM
76
0
| Retail Supply Tariff approved by KERC in Tariff Order 2017-18 Dated: 11.04.2017 for BESCOM | ||||||
| Sl.N o |
Tariff Category | Category Description | Particulars | Existing Tariff as per Tariff Order-2016 | Particulars | Approved as per Tariff Order 2017 |
| LOW TENSION SUPPLY | ||||||
| 1 | LT-1 | BJ/KJ | Fully subsidized by GOK | Free | Fully subsidized by GOK | Free |
| Monthly Min. per Installation per Month. | Rs 30/- | Monthly Min. per Installation per Month. | Rs 30/- | |||
| CDT(Commission Determined Tariff) EC per KWH (Upto 18 units/ month) | 596 Paise | CDT(Commission Determined Tariff) EC per KWH (Upto 40 units/ month) | 648 Paise | |||
| 2 | LT-2(a)(i) | Domestic – Applicable to Areas under Bruhat Bangalore Mahangara Palike (BBMP),Municipal Corporations and all Urban Local Bodies | Sanctioned Load Fixed Charge (FC) | Sanctioned Load Fixed Charge (FC) | ||
| FC For Ist KW | Rs.30/- | FC For Ist KW | Rs.40 | |||
| FC For addl. KW | Rs.40/- | FC For addl. KW | Rs.50 | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 30 KWH | 300 Ps | 0 to 30 KWH | 325 Ps | |||
| 31 to 100 KWH | 440 Ps | 31 to 100 KWH | 470 Ps | |||
| 101 to 200 KWH | 590 Ps | 101 to 200 KWH | 625 Ps | |||
| Above 200 KWH | 690 Ps | 201 to 300 KWH | 730 Ps | |||
| 301 to 400 KWH | 735 Ps | |||||
| 401 to 500 KWH | 740 Ps | |||||
| Above 500 KWH | 740 Ps | |||||
| 3 | LT-2(a)(ii) | Domestic – Applicable to Areas under Village Panchayats | Sanctioned Load Fixed Charge (FC) | Sanctioned Load Fixed Charge (FC) | ||
| FC For Ist KW | Rs.20/- | FC For Ist KW | Rs.25 | |||
| FC For addl. KW | Rs.30/- | FC For addl. KW | Rs.40 | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 30 KWH | 290 Ps | 0 to 30 KWH | 315 Ps | |||
| 31 to 100 KWH | 410 Ps | 31 to 100 KWH | 440 Ps | |||
| 101 to 200 KWH | 560 Ps | 101 to 200 KWH | 595 Ps | |||
| Above 200 KWH | 640 Ps | 201 to 300 KWH | 680 Ps | |||
| 301 to 400 KWH | 685 Ps | |||||
| 401 to 500 KWH | 685 Ps | |||||
| Above 500 KWH | 685 Ps | |||||
| 4 | LT-2(b)(i) | Pvt. Educational Institutions & Pvt. Hospitals and Nursing Homes: Applicable to Areas under Bruhat Bangalore Mahanagara Palike (BBMP), Municipal Corporations and all areas coming iunder Urban Local Bodies | Sanctioned Load Fixed Charge (FC) | Sanctioned Load Fixed Charge (FC) | ||
| FC per KW | Rs.45/- | FC per KW | Rs.55 | |||
| FC Minimum per Month | Rs.75/- | FC Minimum per Month | Rs.85 | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 200 KWH | 625 Ps | 0 to 200 KWH | 650 Ps | |||
| above 200 KWH | 745 Ps | above 200 KWH | 775 PS | |||
| 5 | LT-2(b)(ii) | Pvt. Educational Institutions and Pvt. Hospital & Nursing Homes – Applicable to Areas coming under Village Panchayats | Sanctioned Load Fixed Charge (FC) | Sanctioned Load Fixed Charge (FC) | ||
| FC per KW | Rs.35/- | FC per KW | Rs.45 | |||
| FC Minimum per Month | Rs.60/- | FC Minimum per Month | Rs.70 | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 200 KWH | 570 Ps | 0 to 200 KWH | 595 Ps | |||
| above 200 KWH | 690 Ps | above 200 KWH | 720 Ps | |||
| 6 | LT-3(i) | Commercial: –Applicable to areas coming under Bruhat Bangalore Mahangara Palike (BBMP), Municipal Corporations and all Urban Local Bodies | Sanctioned Load Fixed Charge (FC) | Rs.50/- | Sanctioned Load Fixed Charge (FC) | Rs.60 |
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 50 KWH | 715 Ps | 0 to 50 KWH | 750 Ps | |||
| Above 50 KWH | 815 Ps | Above 50 KWH | 850 Ps | |||
| Demand Based Tariff (Optional) | Demand Based Tariff (Optional) | |||||
| Fixed charges per month per KW | Rs.65 per KW | Fixed charges per month per KW | Rs.75 per KW | |||
| Energy Charges | Energy Charges | |||||
| For first 50 units | 715 paise | For first 50 units | 750 paise | |||
| For the balance units | 815 paise | For the balance units | 850 paise | |||
| 7 | LT-3(ii) | Commercial Applicable to Areas coming under Village Panchayats | Sanctioned Load Fixed Charge (FC)/KW | Rs.40/- | Sanctioned Load Fixed Charge (FC)/KW | Rs.50 |
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 50 KWH | 665 Ps | 0 to 50 KWH | 700 Ps | |||
| Above 50 KWH | 765 Ps | Above 50 KWH | 800 Ps | |||
| Demand Based Tariff (Optional) | ||||||
| Fixed charges per month per KW | Rs.55 per KW | Fixed charges per month per KW | Rs.65 per KW | |||
| Energy Charges | Energy Charges | |||||
| For first 50 units | 665 paise | For first 50 units | 700 paise | |||
| For the balance units | 765 paise | For the balance units | 800 paise | |||
| 8 | LT-4(a) | IP Sets – 10 HP & Below | Commission Determined Tariff (CDT) | FC per HP | Commission Determined Tariff (CDT) | Nil |
| 286 Ps per KWH | 286 Ps per KWH | 286 Ps per KWH | 334 | |||
| 9 | LT-4(b) | Applicable to IP Sets– Above 10 HP | FC per HP | Rs 40/- | FC per HP | Rs.50 |
| EC per KWH | 280 Ps | EC per KWH | 300 Ps | |||
| 10 | LT-4(c)(i) | Applicable to – Hor. Nur., Coffee, Tea & Rubber: 10 HP & Below | FC per HP | Rs.30/- | FC per HP | Rs.40 |
| EC per KWH | 280 Ps | EC per KWH | 300 Ps | |||
| 11 | LT-4(c)(ii) | Applicable to – Hor. Nur., Coffee, Tea & Rubber: Above 10 HP |
FC per HP | Rs.40/- | FC per HP | Rs.50 |
| EC per KWH | 280 Ps | EC per KWH | 300 Ps | |||
| 12 | LT-5 (a) | Heating and Motive Power: Applicable to Areas under Bruhat Bangalore Mahanagara Palike and Municipal Corporations. | Sanctioned Load Fixed Charge (FC)/HP | Sanctioned Load Fixed Charge (FC)/HP | ||
| 5 HP & below | Rs.35/- | 5 HP & below | Rs.40 | |||
| Above 5 HP but below 40 HP | Rs.35/- | Above 5 HP but below 40 HP | Rs.45 | |||
| 40 HP & above but below 67 HP | Rs.45/- | 40 HP & above but below 67 HP | Rs.60 | |||
| 67 HP & above | Rs.110/- | 67 HP & above | Rs.120 | |||
| Demand Based Tariff (Optional) | ||||||
| Above 5 HP but below 40 HP | Rs.55/- | Above 5 HP but below 40 HP | Rs.65/- | |||
| 40 HP & above but below 67 HP | Rs.75/- | 40 HP & above but below 67 HP | Rs.90/- | |||
| 67 HP & above | Rs.160/- | 67 HP & above | Rs.170/- | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 500 KWH | 510 Ps | 0 to 500 KWH | 525 Ps | |||
| Above 500 KWH | 630 Ps | Above 500 KWH | 650 Ps | |||
| Sl.N o |
Tariff Category | Category Description | Particulars | Existing Tariff as per Tariff Order-2016 | Particulars | Approved as per Tariff Order 2017 |
| 13 | LT-5(b) | Heating and Motive Power Applicable all Areas other than those covered under LT5(a) | Sanctioned Load Fixed Charge (FC)/HP | Sanctioned Load Fixed Charge (FC)/HP | ||
| 5 HP & below | Rs.30/- | 5 HP & below | Rs.35 | |||
| Above 5 HP but below 40 HP | Rs.35/- | Above 5 HP but below 40 HP | Rs.40 | |||
| 40 HP & above but below 67 HP | Rs.40/- | 40 HP & above but below 67 HP | Rs.55 | |||
| 67 HP & above | Rs.100/- | 67 HP & above | Rs.110 | |||
| Demand Based Tariff (Optional | ||||||
| Above 5 HP but below 40 HP | Rs.50/- | Above 5 HP but below 40 HP | Rs.55/- | |||
| 40 HP & above but below 67 HP | Rs.65/- | 40 HP & above but below 67 HP | Rs.80/- | |||
| 67 HP & above | Rs.150/- | 67 HP & above | Rs.160/- | |||
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 500 KWH | 485 Ps | 0 to 500 KWH | 500 Ps | |||
| 501 to 1000 KWH | 570 Ps | 501 to 1000 KWH | 590 Ps | |||
| Above 1000 KWH | 600 Ps | Above 1000 KWH | 620 Ps | |||
| 14 | LT-6 (a) | Water Supply | FC per HP | Rs.45/- | FC per HP | Rs.55 |
| EC per KWH | 390 Ps | EC per KWH | 425 Ps | |||
| 15 | LT-6 (b) | Public Lighting | FC per KW | Rs.60/- | FC per KW | Rs.70 |
| EC per KWH | 550 Ps | EC per KWH | 585 Ps | |||
| EC per KWH to LED/ Induction Lightning | 450 Ps | EC per KWH to LED/ Induction Lightning | 485 Ps | |||
| 16 | LT-7(a) | Temporary Power Supply for all purposes | Less than 67 HP Weekly Min.per.KW | Rs.170/- | Less than 67 HP Weekly Min.per.KW | Rs.190 |
| EC per KWH | 950 Ps | EC per KWH | 1000 Ps | |||
| 17 | LT-7(b) | Hoarding & Adveristment :Power Supply on permanent connection basis | Fixed charges per month per KW | Rs.50/- | Fixed charges per month per KW | Rs.60 |
| EC per KWH | 950 Ps | EC per KWH | 1000 Ps | |||
| HIGH TENSION SUPPLY | ||||||
| 18 | HT-1 | HT Water Supply | DC per KVA | Rs.190/- | DC per KVA | Rs.200 |
| EC per KWH | 450 Ps | EC per KWH | 485 Ps | |||
| 19 | HT-2(a)(i) | HT Industrial: Applicable to Areas under Bruhat Bangalore Mahanagara Palike and Municipal Corporations. | Demand Charges (DC) per KVA | Rs.190/- | Demand Charges (DC) per KVA | Rs.210 |
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 1 Lakh KWH | 625 Ps | 0 to 1 Lakh KWH | 665 Ps | |||
| Above 1 Lakh KWH | 675 Ps | Above 1 Lakh KWH | 695 Ps | |||
| 20 | HT-2(a)(i) | Applicable to Bangalore Metropolitan Railway Corporation Ltd. (BMRCL). | Demand Charges (DC) per KVA | Rs.190/- | Demand Charges (DC) per KVA | Rs.210 |
| Consumption Energy Charges (EC) | 570 Ps | Consumption Energy Charges (EC) | 600 Ps | |||
| 21 | HT-2(a)(ii) | HT Industrial: Applicable to Areas other than those covered under HT-2(a)(i) | Demand Charges (DC) per KVA | Rs.180/- | Demand Charges (DC) per KVA | Rs.200 |
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 1 Lakh KWH | 620 Ps | 0 to 1 Lakh KWH | 660 Ps | |||
| Above 1 Lakh KWH | 660 Ps | Above 1 Lakh KWH | 680 Ps | |||
| 22 | HT-2(a)(i) and HT-2(a)(ii) |
Railway Traction and Effluent Treatment Plants | Demand Charges (DC) per KVA | Rs.190/- | Demand Charges (DC) per KVA | Rs.210/- |
| Consumption Energy Charges (EC) per KWH | 590 Ps | Consumption Energy Charges (EC) per KWH | 620 Ps | |||
| 23 | HT-2(b)(i) | HT Commercial Arears under Bruhat Bangalore Mahanagara Palike and Municipal Corporations. | Demand Charges (DC) per KVA | Rs.210/- | Demand Charges (DC) per KVA | Rs.230 |
| Consumption Energy Charges (EC) | Consumption Energy Charges (EC) | |||||
| 0 to 2 Lakhs KWH | 805 Ps | 0 to 2 Lakhs KWH | 845 Ps | |||
| Above 2 Lakhs KWH | 835 Ps | Above 2 Lakhs KWH | 855 Ps | |||
| 24 | HT-2(b)(ii) | HT Commercial Applicable to Areas other than those covered under HT-2(b)(i) | Demand Charges (DC) per KVA | Rs.200/- | Demand Charges (DC) per KVA | Rs.220 |
| Consumption | Consumption | |||||
| 0 to 2 Lakhs KWH | 785 Ps | 0 to 2 Lakhs KWH | 825 Ps | |||
| Above 2 Lakhs KWH | 815 Ps | Above 2 Lakhs KWH | 835 Ps | |||
| 25 | HT-2(C)(i) | Applicable to Government Hospitals & Hospitals run by Charitable Institutions & ESI Hospitals and Educational Institutions belonging to Govt. , Local Bodies & Aided Institutions and Hostels of all Educational Institutions, | Demand Charges (DC)per KVA | Rs.180/- | Demand Charges (DC)per KVA | Rs.200 |
| 0 to 1 Lakh KWH | 600 Ps | 0 to 1 Lakh KWH | 640 Ps | |||
| Above 1 Lakh KWH | 650 Ps | Above 1 Lakh KWH | 680 Ps | |||
| 26 | HT-2(C)(ii) | Applicable to Hospitals and Educational Institutions other than those covered under HT2(C) (i) | Demand Charges (DC)per KVA | Rs.180/- | Demand Charges (DC)per KVA | Rs.200 |
| 0 to 1 Lakh KWH | 700 Ps | 0 to 1 Lakh KWH | 740 Ps | |||
| Above 1 Lakh KWH | 750 Ps | Above 1 Lakh KWH | 780 Ps | |||
| 27 | HT-3 (a)(i) | HT Lift Irrigation Schemes under Government Depts./Corporations. | EC per KWH and Annual Minimum | 200 Ps subject to Min. of Rs. 1120/- per HP per annum | EC per KWH and Annual Minimum | 225 Ps subject to Min. of Rs. 1240/- per HP per annum |
| 28 | HT-3 (a)(ii) | HT Private Lift Irrigation Schemes/Societies : Connected to Urban / Express feeders | F.C. per HP /PM | Rs.40/- | F.C. per HP /PM | Rs.50 |
| E.C. per KWH | 200 Ps | E.C. per KWH | 225 Ps | |||
| 29 | HT-3 (a)(iii) | HT Private Lift Irrigation Schemes /Societies other than those covered under HT-3 (a)(ii) (Not Connected to Urban / Express feeders) |
F.C. per HP/PM | Rs.20/- | F.C. per HP/PM | Rs.30 |
| E.C. per KWH | 200 Ps | E.C. per KWH | 225 Ps | |||
| 30 | HT-3 (b) | HT supply to Agriculture/ Horticulture Farms | EC per KWH and Annual Minimum | 400 Ps subject to Min. of Rs. 1120/- per HP per annum | EC per KWH and Annual Minimum | 425 Ps subject to Min. of Rs. 1240/- per HP per annum |
| 31 | HT-4 | HT Res. Apartments Applicable to all areas | DC per KVA | Rs 110/- | DC per KVA | Rs.120 |
| EC per KWH | 585 Ps | EC per KWH | 620 Ps | |||
| 32 | HT-5 | Temporary Supply | Fixed Charges/ Demand Charges | Rs. 220/HP/Month for the entire sanctioned load / Contract demand | Fixed Charges/ Demand Charges | Rs. 240/HP/Month for the entire sanctioned load / Contract demand |
| Energy Charges | 950 Ps | Energy Charges | 1000 Ps | |||
| 33 | HT-5 (a) | Temporary Supply (Bangalore International Exhibition Centre). | Weekly Min. per KW | No Weekly Minimum charges | Weekly Min. per KW | No Weekly Minimum charges |
| EC per KWH | 1050 paise | EC per KWH | 1100 Ps | |||
| Existing ToD | Proposed ToD | Approved ToD | ||||
| Time of day | Increase(+)/reduction(-) in energy charges over the normal tariff applicable | Time of day | Increase(+)/reduction(-) in energy charges over the normal tariff applicable | |||
| 22.00Hrs to 06.00Hrs | (-)125 paise per Unit | 06.00Hrs to 10.00Hrs | (+)100 paise per Unit | |||
| 06.00Hrs to18.00Hrs | 0 | 10.00Hrs to18.00Hrs | 0 | |||
| 18.00Hrs to 22.00Hrs | (+)100 paise per unit | 18.00Hrs to 22.00Hrs | (+)100 paise per unit | |||
| 22.00Hrs to 06.00Hrs | (-)100 paise per unit | |||||


