SJVN Limited Issue Tender for Supply of 1.2 GW ISTS-connected Solar PV Power Projects Anywhere in India under Tariff-Based Competitive Bidding – EQ
0
0
SJVN Limited Issue Tender for Supply of 1.2 GW ISTS-connected Solar PV Power Projects Anywhere in India under Tariff-Based Competitive Bidding
For more information please see below link:
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 30-Apr-2024 19:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 17-Jun-2024 17:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents for Domestic Bidders | 29500.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 29500.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | 15 Lakh Plus 18% GST | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | INR 942000 per MW per Project subject to maximum of INR 20 Crore to be submitted in the form of Guarantee along with response to RfS | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 10-May-2024 11:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 17-Jun-2024 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 21-Jun-2024 11:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |
For more information please see below link:


