In Short : Achieving 100% electrification of all households is a critical goal for ensuring universal access to electricity. Various steps have been taken globally, and in specific countries, to attain this objective.
In Detail : The Union Minister for Power and New & Renewable Energy has given a brief about the steps taken by the government to achieve 100 per cent electrification of all un-electrified households in the country.
Pradhan Mantri Sahaj Bijli Har Ghar Yojana (Saubhagya) was launched by Government of India in October, 2017 with the objective to achieve universal household electrification throughout the country. Under this scheme, electricity connection was provided to all willing un-electrified households in rural areas and all willing poor un-electrified households in urban areas. The electrification was carried out by State DISCOMs / Power Departments with funds provided by the Central Government under the Scheme.
After electrification, the State DISCOMs / Power Departments were asked to certify that all willing unelectrified households were electrified. As on 31.03.2021, all States certified that they have electrified all willing unelectrified households. As per the report received from the States, 2.82 crore households were electrified throughout the country up to 31.03.2021. An additional 4.43 lakh households were electrified through another scheme of Government of India named Deen Dayal Upadhyaya Gram Jyoti Yojana (DDUGJY). As such, a total of 2.86 crore households were covered under the initiative of Government of India up to 31.03.2022. The state-wise details of number of households covered are given below.
State-wise electrification of households since launch of Saubhagya Scheme including Additional Households achievement under DDUGJY | ||||||||||||
Sl.
No. |
Name of the States | No of Households electrified from 11.10.2017 to 31.03.2019 as per Saubhagya Portal | Additional Sanction allowed under Saubhagya | Further Additional Households sanctioned under DDUGJY | Grand Total (A+B) | |||||||
No of Households reported electrified from 01.04.2019 to 31.03.2021 | Total HHs electrified as on 31.03.2021(A) | Households Sanctioned during 2021-22 | Households electrified (as on 31.03.2022) (B) | |||||||||
1 | Andhra Pradesh* | 1,81,930 | 0 | 1,81,930 | 1,81,930 | |||||||
2 | Arunachal Pradesh | 47,089 | 0 | 47,089 | 7859 | 0 | 47,089 | |||||
3 | Assam | 17,45,149 | 2,00,000 | 19,45,149 | 480249 | 381507# | 23,26,656 | |||||
4 | Bihar | 32,59,041 | 0 | 32,59,041 | 32,59,041 | |||||||
5 | Chhattisgarh | 7,49,397 | 40,394 | 7,89,791 | 21981 | 2577 | 7,92,368 | |||||
6 | Gujarat* | 41,317 | 0 | 41,317 | 41,317 | |||||||
7 | Haryana | 54,681 | 0 | 54,681 | 54,681 | |||||||
8 | Himachal Pradesh | 12,891 | 0 | 12,891 | 12,891 | |||||||
9 | Jammu & Kashmir | 3,77,045 | 0 | 3,77,045 | 3,77,045 | |||||||
10 | Jharkhand | 15,30,708 | 2,00,000 | 17,30,708 | 17,30,708 | |||||||
11 | Karnataka | 3,56,974 | 26,824 | 3,83,798 | 3,83,798 | |||||||
12 | Ladakh | 10,456 | 0 | 10,456 | 10,456 | |||||||
13 | Madhya Pradesh | 19,84,264 | 0 | 19,84,264 | 99722 | 0 | 19,84,264 | |||||
14 | Maharashtra | 15,17,922 | 0 | 15,17,922 | 15,17,922 | |||||||
15 | Manipur | 1,02,748 | 5,367 | 1,08,115 | 21135 | 0 | 1,08,115 | |||||
16 | Meghalaya | 1,99,839 | 0 | 1,99,839 | 420 | 401 | 2,00,240 | |||||
17 | Mizoram | 27,970 | 0 | 27,970 | 27,970 | |||||||
18 | Nagaland | 1,32,507 | 0 | 1,32,507 | 7009 | 7009 | 1,39,516 | |||||
19 | Odisha | 24,52,444 | 0 | 24,52,444 | 24,52,444 | |||||||
20 | Puducherry* | 912 | 0 | 912 | 912 | |||||||
21 | Punjab | 3,477 | 0 | 3,477 | 3,477 | |||||||
22 | Rajasthan | 18,62,736 | 2,12,786 | 20,75,522 | 210843 | 52206 | 21,27,728 | |||||
23 | Sikkim | 14,900 | 0 | 14,900 | 14,900 | |||||||
24 | Tamil Nadu* | 2,170 | 0 | 2,170 | 2,170 | |||||||
25 | Telangana | 5,15,084 | 0 | 5,15,084 | 5,15,084 | |||||||
26 | Tripura | 1,39,090 | 0 | 1,39,090 | 1,39,090 | |||||||
27 | Uttar Pradesh | 79,80,568 | 12,00,003 | 91,80,571 | 334652 | 0 | 91,80,571 | |||||
28 | Uttarakhand | 2,48,751 | 0 | 2,48,751 | 2,48,751 | |||||||
29 | West Bengal | 7,32,290 | 0 | 7,32,290 | 7,32,290 | |||||||
Total | 2,62,84,350 | 18,85,374 | 2,81,69,724 | 11,83,870 | 4,43,700 | 2,86,13,424 | ||||||
#as per initial closure submitted by APDCL 381507 households have been electrified and as per the revised closure 368610 households have been electrified. However, the final closure of DDUGJY addl. HHS of Assam state is yet to be approved | ||||||||||||
*Not funded under Saubhagya |
Both SAUBHAGYA and DDUGJY have been closed on 31.03.2022. The construction of new households is a dynamic and continuous process, and the DISCOMs are required to ensure that those seeking connection are connected.
The Central Government in line with its commitment, is further supporting States for electrification of any left-out households, which existed before 31.03.2019 (period of execution of SAUBHAGYA) but were somehow missed out by the DISCOMs, under the ongoing scheme of Revamped Distribution Sector Scheme (RDSS). Till date, the approval has been accorded for around 4.96 Lakh left-out households for electrification for the States of Rajasthan, Uttar Pradesh and Andhra Pradesh. The details in this regard are as given below:
State | No. of HHs Proposed | Approved Cost (Rs. in Cr.) |
Rajasthan | 1,90,959 | 459.18 |
Uttar Pradesh | 2,99,546 | 338.46 |
Andhra Pradesh | 5,577 | 16.00 |
This information has been given by the Union Minister for Power and New & Renewable Energy Shri R. K. Singh, in a written reply to a question, in Rajya Sabha on December 5, 2023.