Under the Head ‘Biogas Programme’ a provision of Rs.134 Crores was made in the budget estimate for the year 2017-18: Shri R.K. Singh
Under the NBMMP, about 49.6 lakh Household Size Biogas Plants have been installed since the inception of the biogas programme in the country
Under the Head ‘Biogas Programme’ a provision of Rs.134 Crores was made in the budget estimate for the year 2017-18: Shri R.K. Singh
Minister of State (IC) for Power and New & Renewable Energy, Shri Raj Kumar Singh, in a written reply to a question on status of Biogas Programme in the country, in Lok Sabha today informed that the Ministry of New and Renewable Energy (MNRE) has been implementing programmes such as National Biogas and Manure Management Programme (NBMMP), Biogas Power (Off-grid) Generation Programme (BPGP), and Waste to Energy Programme for setting up of Biogas Plants based on cattle dung and other mixed biodegradable wastes to meet cooking, heating, lighting & small power and thermal energy needs of the people of remote and rural areas of the country.
Shri Singh informed that under the NBMMP, about 49.6 lakh household size biogas plants have been installed since the inception of the biogas programme in the country. Under the Head ‘Biogas Programme’ a provision of Rs.134 Crores was made in the budget estimate (BE) for the year 2017-18. The State-wise details of biogas plants installed since inception till up to 2016-17 are given below:
Sl. No | State/ Union Territories | Cumulative achievements up to 2016–17
(in Nos.) |
1. | Andhra Pradesh | 549235 |
2. | Arunachal Pradesh | 3555 |
3. | Assam | 130375 |
4. | Bihar | 129844 |
5. | Chhattisgarh | 54825 |
6. | Goa | 4230 |
7. | Gujarat | 433317 |
8. | Haryana | 62085 |
9. | Himachal Pradesh | 47650 |
10. | Jammu & Kashmir | 3163 |
11. | Jharkhand | 7579 |
12. | Karnataka | 491764 |
13. | Kerala | 149568 |
14. | Madhya Pradesh | 365689 |
15. | Maharashtra | 899472 |
16. | Manipur | 2128 |
17. | Meghalaya | 10196 |
18. | Mizoram | 5412 |
19. | Nagaland | 7953 |
20. | Odisha | 270880 |
21. | Punjab | 177445 |
22. | Rajasthan | 71231 |
23. | Sikkim | 9044 |
24. | Tamil Nadu | 222870 |
25. | Telengana | 22591 |
26. | Tripura | 3620 |
27. | Uttar Pradesh | 440713 |
28. | Uttrakhand | 21558 |
29. | West Bengal | 366974 |
30. | A&N Islands | 137 |
31. | Chandigarh | 97 |
32. | Dadra & Nagar Haveli | 169 |
33. | Delhi/ New Delhi | 681 |
34. | Puducherry | 578 |
TOTAL | 49,66,628 |
Under the National Biogas and Manure Management Programme (NBMMP), family type biogas plants are set up for individual households to provide biogas as clean fuel for cooking to the people of rural and remote areas. The details of the subsidy/ Central Financial Assistance provided under the NBMMP are given below:
Sl. No. | Particulars of Central Financial Assistance(CFA) & States / Regions and Categories | Family Type Biogas Plants under NBMMP (1 to 6 cubic metre capacity per day ) | |
1 Cubic Metre
(in Rs. Per plant) |
2– 6 Cubic Metre
(in Rs. Per plant)
|
||
1. | NER States, Sikkim (except plain areas ofAssam) and including SC and ST Categories of NE Region States. | 15,000 | 17,000 |
2. | Plain areas of Assam | 10,000 | 11,000 |
3. | Jammu & Kashmir, Himachal Pradesh,Uttrakhand, Niligiri of Tamil Nadu, Sadar Kurseong & Kalimpong Sub-Divisions of Darjeeling, Sunderbans (W.B.) and Andaman& Nicobar Islands. | 7,000 | 11,000 |
4. | Scheduled castes / Scheduled Tribes of other than NE Region States including Sikkim & for other Hilly States/regions as given in Sl. No.3 above. | 7,000 | 11,000 |
5. | All Others | 5,500 | 9,000 |
6. | Additional CFA for toilet linked Biogas Plants. | 1,200 |
*****